Data Report
FDIC-Insured Banks
4,313 institutions holding $25.6 trillion in assets across 78,330 branches. Bank failures timeline, state rankings, community vs large bank analysis.
FDIC Institutions
4,313
Active banks
Total Assets
$25.6T
Combined assets
Total Branches
78,330
Nationwide
Failures Since 2000
591
Peak: 157 in 2010
Why This Matters
The US banking system has consolidated dramatically since the 2008 financial crisis, with 591 bank failures since 2000 and ongoing mergers shrinking the industry. Today, 96.5% of banks are community institutions, yet they hold just 14.4% of total assets. For business owners, depositors, and regulators, this data reveals the concentration of financial power and the health of local banking.
Bank Failures Timeline (2000 - 2026)
591 total failures since 2000. Peak of 157 in 2010 during the financial crisis.
Community Banks vs Large Banks
Community banks (under $10B assets) dominate by count but large banks hold the majority of assets.
By Institution Count
By Total Assets
Top 10 States by Institution Count
| # | State | Institutions | Total Assets | Branches |
|---|---|---|---|---|
| 1 | Texas | 350 | $787B | 4,357 |
| 2 | Illinois | 330 | $762B | 3,289 |
| 3 | Iowa | 230 | $133B | 1,270 |
| 4 | Minnesota | 227 | $115B | 906 |
| 5 | Missouri | 198 | $297B | 2,037 |
| 6 | Kansas | 188 | $93B | 1,141 |
| 7 | Oklahoma | 172 | $206B | 1,408 |
| 8 | Ohio | 158 | $5.2T | 12,971 |
| 9 | Wisconsin | 155 | $165B | 1,323 |
| 10 | Nebraska | 142 | $114B | 1,025 |
Top 20 Largest Banks by Assets
| # | Bank | State | Assets | Branches |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, N.A. | OH | $3.8T | 5,324 |
| 2 | Bank of America, N.A. | NC | $2.6T | 3,843 |
| 3 | Citibank, N.A. | SD | $1.8T | 957 |
| 4 | Wells Fargo Bank, N.A. | SD | $1.8T | 4,201 |
| 5 | U.S. Bank N.A. | OH | $676B | 2,100 |
| 6 | Capital One, N.A. | VA | $658B | 266 |
| 7 | Goldman Sachs Bank USA | NY | $645B | 5 |
| 8 | PNC Bank, N.A. | DE | $568B | 2,328 |
| 9 | Truist Bank | NC | $540B | 1,931 |
| 10 | Bank of New York Mellon | NY | $381B | 26 |
| 11 | State Street Bank & Trust | MA | $361B | 3 |
| 12 | TD Bank, N.A. | DE | $346B | 1,053 |
| 13 | Morgan Stanley Private Bank | NY | $255B | 1 |
| 14 | Charles Schwab Bank, SSB | TX | $254B | 1 |
| 15 | Morgan Stanley Bank, N.A. | UT | $253B | 1 |
| 16 | BMO Bank N.A. | IL | $252B | 994 |
| 17 | First-Citizens Bank & Trust | NC | $229B | 518 |
| 18 | Citizens Bank, N.A. | RI | $226B | 990 |
| 19 | Huntington National Bank | OH | $224B | 1,623 |
| 20 | Fifth Third Bank, N.A. | OH | $214B | 1,484 |
Recent Bank Failures (2023 - 2026)
Includes the 2023 regional banking crisis: SVB, Signature Bank, and First Republic.
| Bank | Location | Date | Assets |
|---|---|---|---|
| Metropolitan Capital B&T | Chicago, IL | 1/30/2026 | $261.2B |
| Santa Anna National Bank | Santa Anna, TX | 6/27/2025 | $76.9B |
| Pulaski Savings Bank | Chicago, IL | 1/17/2025 | $49.5B |
| First NB of Lindsay | Lindsay, OK | 10/18/2024 | $107.8B |
| Republic Bank | Philadelphia, PA | 4/26/2024 | $6B |
| Citizens Bank | Sac City, IA | 11/3/2023 | $60.4B |
| Heartland Tri-State Bank | Elkhart, KS | 7/28/2023 | $139.4B |
| First Republic Bank | San Francisco, CA | 5/1/2023 | $213B |
| Signature Bank | New York, NY | 3/12/2023 | $110B |
| Silicon Valley Bank | Santa Clara, CA | 3/10/2023 | $209B |
Complete State Financial Breakdown
Ohio
---
total deposits
South Dakota
---
total deposits
North Carolina
---
total deposits
New York
---
total deposits
Delaware
---
total deposits
Utah
---
total deposits
Texas
---
total deposits
Virginia
---
total deposits
Unlock all 50 states with deposits, employees, and detailed financials in the full report
The Bottom Line
America's banking system is a tale of two worlds. 96.5% of banks are community institutions, but they hold just 14.4% of total assets. The top 5 banks hold more than all other 4,308 combined. The 2008 crisis wiped out 591 banks, mostly small community banks, and the system that emerged is more concentrated than ever.
The recent failures of SVB and First Republic show that even larger banks are not immune when interest rates shift suddenly. For consumers and small businesses, the practical reality is that your local community bank and JPMorgan Chase exist in completely different financial ecosystems, despite both having FDIC stickers on the door.
Get the Complete FDIC Banks Report
All 4,313 institutions, 50-state financial breakdowns, community bank analysis, failure timelines with asset detail, and employee counts. Free.
Free. No spam. Unsubscribe anytime.
Source: FDIC BankFind API (api.fdic.gov). Financials as of June 30, 2024. Report by Palavir LLC.