Alaska cities and towns
Demographic and economic data for 330 Alaska cities, towns, and Census Designated Places. Sorted by population.
Largest places
| Place | Population | Median HH Income | Median Home Value |
|---|---|---|---|
| Anchorage municipality | 289,069 | $98,152 | $375,900 |
| Fairbanks city | 32,242 | $72,077 | $255,700 |
| Juneau city and borough | 31,969 | $100,513 | $432,500 |
| Badger CDP | 19,033 | $98,042 | $291,600 |
| Knik-Fairview CDP | 18,921 | $95,000 | $311,800 |
| College CDP | 11,730 | $76,831 | $279,100 |
| North Lakes CDP | 10,583 | $102,785 | $338,900 |
| Tanaina CDP | 9,738 | $95,587 | $298,500 |
| Wasilla city | 9,435 | $70,756 | $325,000 |
| Meadow Lakes CDP | 8,994 | $81,250 | $305,100 |
| Sitka city and borough | 8,393 | $101,207 | $442,100 |
| Ketchikan city | 8,151 | $76,835 | $340,300 |
| Kalifornsky CDP | 8,136 | $91,081 | $306,200 |
| Kenai city | 7,562 | $74,907 | $249,400 |
| Sterling CDP | 6,776 | $110,341 | $346,100 |
| Gateway CDP | 6,716 | $137,150 | $436,200 |
| Bethel city | 6,313 | $109,718 | $354,400 |
| Palmer city | 6,141 | $70,550 | $275,900 |
| South Lakes CDP | 6,132 | $89,632 | $367,700 |
| Chena Ridge CDP | 5,927 | $140,722 | $411,600 |
| Steele Creek CDP | 5,861 | $117,260 | $331,200 |
| Homer city | 5,750 | $73,723 | $363,700 |
| Kodiak city | 5,497 | $71,373 | $314,800 |
| Fishhook CDP | 5,461 | $101,518 | $361,900 |
| Farmers Loop CDP | 4,887 | $103,635 | $262,600 |
| Utqiaġvik city | 4,850 | $89,038 | $282,400 |
| Nikiski CDP | 4,656 | $63,023 | $309,200 |
| Soldotna city | 4,448 | $62,984 | $277,300 |
| Unalaska city | 4,430 | $114,286 | $448,700 |
| Valdez city | 3,911 | $97,067 | $312,400 |
| Butte CDP | 3,905 | $105,625 | $320,100 |
| Nome city | 3,668 | $113,561 | $338,900 |
| Mill Bay CDP | 3,541 | $94,359 | $430,600 |
| Petersburg CDP | 3,346 | $76,466 | $298,500 |
| Big Lake CDP | 3,291 | $76,292 | $286,600 |
| Goldstream CDP | 3,238 | $92,604 | $289,600 |
| Eielson AFB CDP | 3,133 | $59,716 | — |
| Kotzebue city | 3,046 | $106,328 | $264,500 |
| Farm Loop CDP | 2,940 | $110,332 | $393,300 |
| Ester CDP | 2,784 | $67,640 | $242,000 |
| Seward city | 2,735 | $71,016 | $290,300 |
| North Pole city | 2,663 | $93,355 | $272,000 |
| Fritz Creek CDP | 2,432 | $85,893 | $328,200 |
| Cordova city | 2,405 | $88,538 | $384,500 |
| Anchor Point CDP | 2,291 | $63,382 | $235,200 |
| Ridgeway CDP | 2,174 | $95,000 | $305,000 |
| Wrangell city and borough | 2,106 | $64,545 | $289,700 |
| Dillingham city | 2,084 | $99,097 | $306,800 |
| Deltana CDP | 2,064 | $95,927 | $305,300 |
| Prudhoe Bay CDP | 1,971 | — | — |
| Kodiak Station CDP | 1,941 | $102,069 | — |
| Haines CDP | 1,781 | $72,250 | $321,000 |
| Willow CDP | 1,769 | $74,669 | $285,100 |
| Point MacKenzie CDP | 1,728 | — | $206,300 |
| Houston city | 1,693 | $60,865 | $235,900 |
| Cohoe CDP | 1,619 | $59,000 | $228,600 |
| Susitna North CDP | 1,506 | $42,614 | $238,200 |
| Tok CDP | 1,490 | $44,405 | $223,700 |
| Lazy Mountain CDP | 1,472 | $93,854 | $334,100 |
| Sutton-Alpine CDP | 1,361 | $73,553 | $213,100 |
| Bear Creek CDP | 1,360 | $93,478 | $438,800 |
| Diamond Ridge CDP | 1,338 | $80,417 | $312,200 |
| Metlakatla CDP | 1,338 | $69,107 | $160,500 |
| Quinhagak city | 1,302 | $48,594 | $35,000 |
| Skagway CDP | 1,212 | $85,893 | $415,900 |
| King Cove city | 1,204 | $78,125 | $110,900 |
| Salamatof CDP | 1,201 | $73,750 | $318,000 |
| Kotlik city | 1,166 | $49,844 | $75,000 |
| Delta Junction city | 1,154 | $85,694 | $268,700 |
| Sand Point city | 1,146 | $73,125 | $196,400 |
| Funny River CDP | 1,127 | $46,550 | $186,900 |
| Salcha CDP | 1,076 | $72,083 | $257,500 |
| Craig city | 1,063 | $67,788 | $244,400 |
| Ninilchik CDP | 1,009 | $53,125 | $251,600 |
| Hooper Bay city | 1,008 | $47,000 | — |
| Toksook Bay city | 999 | $52,019 | $91,600 |
| Alakanuk city | 997 | $39,667 | — |
| Talkeetna CDP | 997 | $72,250 | $243,100 |
| Womens Bay CDP | 994 | $102,292 | $462,600 |
| Togiak city | 993 | $56,563 | $102,500 |
| Emmonak city | 945 | $55,417 | $116,500 |
| Hoonah city | 894 | $81,406 | $340,800 |
| Mountain Village city | 872 | $62,188 | $21,500 |
| Knik River CDP | 858 | $100,417 | $266,800 |
| Kwethluk city | 852 | $48,056 | $63,700 |
| Kachemak city | 835 | $71,125 | $404,300 |
| Kivalina city | 813 | $70,278 | $119,600 |
| Unalakleet city | 800 | $86,250 | $163,800 |
| Buffalo Soapstone CDP | 799 | $68,750 | $278,600 |
| St. Mary's city | 788 | $45,000 | $103,400 |
| Denali Park CDP | 787 | $83,750 | $458,300 |
| Happy Valley CDP | 773 | $55,521 | $208,600 |
| Nunapitchuk city | 766 | $43,750 | $86,700 |
| Savoonga city | 766 | $51,875 | $105,300 |
| Klawock city | 744 | $49,063 | $249,000 |
| Akutan city | 737 | $27,500 | $91,400 |
| Healy CDP | 723 | $128,750 | $314,900 |
| Noorvik city | 722 | $63,125 | $137,500 |
| Point Hope city | 721 | $81,944 | $184,700 |
| Noatak CDP | 700 | $77,500 | $156,300 |
| Manokotak city | 693 | $58,125 | $85,900 |
| Kasigluk CDP | 692 | $70,000 | $61,500 |
| Brevig Mission city | 691 | $55,000 | $80,900 |
| Stebbins city | 666 | $48,333 | $116,100 |
| Big Delta CDP | 646 | $101,250 | $276,400 |
| Akiachak CDP | 629 | $33,333 | — |
| Buckland city | 629 | $56,136 | $72,000 |
| Tuntutuliak CDP | 616 | $53,625 | — |
| Wainwright city | 612 | $85,750 | $109,100 |
| Gustavus city | 610 | $64,167 | $276,500 |
| Fox River CDP | 605 | $75,083 | $291,700 |
| Glennallen CDP | 601 | $80,417 | $201,800 |
| Kake city | 598 | $50,833 | $158,300 |
| Napakiak city | 595 | $26,563 | $31,900 |
| Fort Yukon city | 583 | $39,934 | $110,800 |
| Aniak city | 571 | $66,875 | $237,000 |
| Two Rivers CDP | 571 | — | $341,800 |
| Galena city | 565 | $86,250 | $96,300 |
| Napaskiak city | 563 | $42,813 | $37,300 |
| Pilot Station city | 558 | $43,125 | $24,000 |
| Chefornak city | 530 | $46,250 | — |
| Nuiqsut city | 529 | $62,083 | $131,700 |
| Nenana city | 527 | $51,250 | $88,600 |
| Trapper Creek CDP | 514 | $70,048 | $194,600 |
| Pleasant Valley CDP | 507 | $211,071 | — |
| Yakutat CDP | 506 | $80,625 | $185,000 |
| Scammon Bay city | 491 | $38,750 | — |
| Kipnuk CDP | 488 | $55,417 | $33,100 |
| Thorne Bay city | 475 | $61,750 | $234,600 |
| Kiana city | 471 | $66,719 | $115,600 |
| Whittier city | 471 | $57,188 | $83,500 |
| Angoon city | 467 | $45,938 | $191,700 |
| New Stuyahok city | 466 | $54,167 | $108,000 |
| Chevak city | 464 | — | — |
| Gambell city | 464 | $48,750 | $77,300 |
| Shishmaref city | 462 | $62,083 | $116,700 |
| Kwigillingok CDP | 461 | $68,438 | $170,800 |
| Naknek CDP | 458 | $91,875 | $279,700 |
| Marshall city | 426 | $53,906 | $23,900 |
| Tununak CDP | 405 | $49,063 | — |
| Kasilof CDP | 404 | $61,377 | $604,200 |
| Selawik city | 403 | $50,833 | $72,500 |
| Tazlina CDP | 377 | $120,625 | $275,000 |
| St. Paul city | 362 | $98,750 | $107,100 |
| King Salmon CDP | 354 | $132,500 | $292,500 |
| Saxman city | 354 | $49,808 | $284,400 |
| South Van Horn CDP | 354 | $66,944 | — |
| Eek city | 332 | $49,375 | — |
| Moose Creek CDP | 332 | $86,607 | $233,900 |
| Tuluksak CDP | 324 | — | — |
| Chickaloon CDP | 318 | $46,042 | $245,000 |
| Copper Center CDP | 312 | $61,250 | $181,300 |
| Tanana city | 309 | $54,167 | $63,800 |
| Teller city | 309 | $42,500 | $56,700 |
| Koyuk city | 306 | $34,250 | $97,200 |
| Coldfoot CDP | 300 | — | — |
| Hydaburg city | 297 | $49,375 | $120,000 |
| Clam Gulch CDP | 294 | $91,250 | $244,400 |
| Shaktoolik city | 293 | $65,833 | $93,000 |
| Tyonek CDP | 291 | $57,917 | $45,000 |
| Mekoryuk city | 290 | $28,750 | $92,700 |
| Point Lay CDP | 288 | $92,000 | $117,000 |
| Wales city | 286 | $38,125 | $96,900 |
| Nulato city | 284 | $52,143 | $65,000 |
| Elim city | 278 | $35,000 | $117,300 |
| Anaktuvuk Pass city | 277 | $83,250 | $137,500 |
| Akiak city | 273 | $71,667 | $22,500 |
| Kongiganak CDP | 262 | $68,333 | $221,400 |
| Coffman Cove city | 249 | $60,417 | $256,300 |
| Lower Kalskag city | 234 | $36,250 | $207,500 |
| Kenny Lake CDP | 232 | $40,982 | $215,400 |
| Upper Kalskag city | 232 | $49,167 | $219,400 |
| Cooper Landing CDP | 231 | $140,500 | $404,500 |
| Holy Cross city | 229 | $22,917 | $55,600 |
| Koliganek CDP | 224 | $56,250 | $129,200 |
| Pitkas Point CDP | 221 | $57,500 | $120,800 |
| St. Michael city | 220 | $56,250 | — |
| Halibut Cove CDP | 214 | — | — |
| Shungnak city | 211 | $76,667 | $85,000 |
| Glacier View CDP | 209 | $51,250 | $174,500 |
| Nanwalek CDP | 208 | $68,250 | $141,700 |
| Tetlin CDP | 208 | — | $47,900 |
| Seldovia Village CDP | 207 | $74,063 | $203,600 |
| Harding-Birch Lakes CDP | 206 | $68,958 | $196,900 |
| Deering city | 205 | $55,625 | $106,300 |
| Golovin city | 205 | $63,750 | $102,500 |
| Nikolaevsk CDP | 202 | $55,000 | $187,500 |
| Northway CDP | 202 | — | $179,200 |
| Russian Mission city | 202 | $48,125 | $78,300 |
| Ambler city | 201 | $41,563 | $86,700 |
| Gakona CDP | 200 | $90,313 | $322,700 |
| McGrath city | 195 | $51,250 | $102,200 |
| Minto CDP | 190 | $62,917 | $32,600 |
| Old Harbor city | 186 | $31,250 | $95,000 |
| White Mountain city | 185 | $56,563 | $104,700 |
| Ruby city | 180 | $35,208 | $72,900 |
| Arctic Village CDP | 177 | $39,750 | $38,400 |
| Port Alsworth CDP | 174 | $66,250 | $450,000 |
| Seldovia city | 174 | $84,750 | $195,000 |
| Allakaket city | 173 | $24,688 | $102,100 |
All other Alaska places
- Tanacross CDP · 173
- Tenakee Springs city · 172
- Grayling city · 171
- Anderson city · 160
- Cold Bay city · 153
- Kaktovik city · 153
- Port Lions city · 151
- Dry Creek CDP · 147
- Hollis CDP · 147
- Kaltag city · 146
- Eareckson Station CDP · 144
- Adak city · 141
- Atqasuk city · 139
- Mosquito Lake CDP · 137
- Huslia city · 136
- Willow Creek CDP · 126
- Kobuk city · 125
- Port Graham CDP · 125
- Primrose CDP · 125
- Cantwell CDP · 121
- Akhiok city · 117
- Goodnews Bay city · 113
- Aleknagik city · 109
- Larsen Bay city · 108
- Nelchina CDP · 106
- Chalkyitsik CDP · 103
- Venetie CDP · 102
- Chitina CDP · 100
- Newhalen city · 100
- Naukati Bay CDP · 97
- Ouzinkie city · 97
- False Pass city · 95
- Perryville CDP · 95
- Eagle city · 94
- Mentasta Lake CDP · 94
- Central CDP · 93
- Kokhanok CDP · 91
- Chuathbaluk city · 89
- Klukwan CDP · 89
- Nikolai city · 89
- Slana CDP · 88
- Anvik city · 85
- Fort Greely CDP · 85
- Nelson Lagoon CDP · 83
- Beaver CDP · 82
- Moose Pass CDP · 79
- Crown Point CDP · 76
- Gulkana CDP · 73
- Nondalton city · 73
- Port Heiden city · 73
- Skwentna CDP · 73
- Kasaan city · 72
- Igiugig CDP · 68
- Twin Hills CDP · 68
- Nightmute city · 67
- Takotna CDP · 67
- Excursion Inlet CDP · 66
- Silver Springs CDP · 66
- South Naknek CDP · 66
- Eagle Village CDP · 64
- Whale Pass city · 64
- Sleetmute CDP · 61
- St. George city · 59
- Mendeltna CDP · 58
- Mud Bay CDP · 58
- Oscarville CDP · 56
- Chenega CDP · 54
- Pilot Point city · 54
- Chistochina CDP · 52
- Tolsona CDP · 51
- Egegik city · 50
- Circle CDP · 48
- Iliamna CDP · 45
- Pelican city · 45
- Koyukuk city · 44
- Petersville CDP · 42
- Tonsina CDP · 41
- Newtok CDP · 40
- Atmautluak CDP · 38
- Shageluk city · 36
- Ekwok city · 35
- Ferry CDP · 33
- Hughes city · 32
- Chignik Lagoon CDP · 31
- Chignik Lake CDP · 31
- Healy Lake CDP · 31
- Susitna CDP · 30
- Chignik city · 28
- Hope CDP · 28
- Atka city · 26
- Karluk CDP · 26
- Port Alexander city · 26
- Chase CDP · 25
- Diomede city · 25
- Platinum city · 25
- Tatitlek CDP · 23
- Alatna CDP · 22
- Wiseman CDP · 22
- Manley Hot Springs CDP · 20
- Paxson CDP · 20
- Sunrise CDP · 20
- Clark's Point city · 19
- Covenant Life CDP · 19
- Crooked Creek CDP · 18
- Levelock CDP · 18
- Port Protection CDP · 18
- Port Clarence CDP · 17
- Hyder CDP · 16
- Stony River CDP · 16
- Whitestone CDP · 16
- Attu Station CDP · 15
- Evansville CDP · 15
- Lake Minchumina CDP · 14
- Pedro Bay CDP · 14
- Edna Bay city · 13
- Elfin Cove CDP · 13
- Fox CDP · 13
- Lutak CDP · 13
- Livengood CDP · 11
- Lime Village CDP · 9
- Kupreanof city · 7
- Stevens Village CDP · 7
- Alcan Border CDP · 5
- Beluga CDP · 5
- Birch Creek CDP · 5
- Portage Creek CDP · 5
- Red Devil CDP · 3
- Ugashik CDP · 3
- McCarthy CDP · 2
- Nikolski CDP · 1
Related
- Alaska business markets — establishments and employment by county and NAICS.
- Federal contracts in Alaska (GovBids)
- New business filings in Alaska (NewFilings)