Arizona cities and towns
Demographic and economic data for 445 Arizona cities, towns, and Census Designated Places. Sorted by population.
Largest places
| Place | Population | Median HH Income | Median Home Value |
|---|---|---|---|
| Phoenix city | 1,624,832 | $77,041 | $381,900 |
| Tucson city | 543,348 | $54,546 | $242,200 |
| Mesa city | 507,478 | $78,779 | $364,300 |
| Chandler city | 278,123 | $103,691 | $469,800 |
| Gilbert town | 271,118 | $121,351 | $518,600 |
| Glendale city | 250,193 | $70,139 | $347,000 |
| Scottsdale city | 242,169 | $107,372 | $709,900 |
| Peoria city | 194,338 | $93,403 | $429,400 |
| Tempe city | 186,419 | $77,643 | $421,900 |
| Surprise city | 149,519 | $93,371 | $396,000 |
| San Tan Valley CDP | 105,231 | $93,642 | $365,900 |
| Goodyear city | 102,891 | $101,814 | $441,900 |
| Buckeye city | 99,844 | $98,778 | $384,100 |
| Yuma city | 98,461 | $62,546 | $209,100 |
| Avondale city | 90,644 | $81,260 | $348,700 |
| Flagstaff city | 76,333 | $68,041 | $503,400 |
| Casas Adobes CDP | 70,770 | $81,041 | $311,100 |
| Queen Creek town | 66,369 | $134,719 | $576,600 |
| Maricopa city | 62,986 | $94,208 | $338,600 |
| Lake Havasu City city | 58,037 | $66,264 | $411,500 |
| Casa Grande city | 57,590 | $66,354 | $258,200 |
| Marana town | 54,487 | $108,256 | $380,100 |
| Catalina Foothills CDP | 51,756 | $113,201 | $604,100 |
| Prescott Valley town | 48,048 | $70,793 | $376,300 |
| Oro Valley town | 47,595 | $105,342 | $440,400 |
| Prescott city | 46,744 | $69,151 | $528,500 |
| Sierra Vista city | 45,203 | $69,783 | $239,000 |
| Bullhead City city | 42,193 | $47,717 | $196,900 |
| Apache Junction city | 39,746 | $58,619 | $196,700 |
| Sun City CDP | 38,018 | $52,111 | $259,800 |
| San Luis city | 35,998 | $57,364 | $197,400 |
| El Mirage city | 35,823 | $74,764 | $282,000 |
| Sahuarita town | 35,012 | $100,719 | $341,800 |
| Kingman city | 33,850 | $60,418 | $242,700 |
| Fortuna Foothills CDP | 28,227 | $57,583 | $175,500 |
| Drexel Heights CDP | 27,636 | $75,152 | $233,300 |
| Sun City West CDP | 27,003 | $63,792 | $350,500 |
| Florence town | 25,961 | $76,259 | $322,600 |
| Fountain Hills town | 23,768 | $104,788 | $575,200 |
| Anthem CDP | 22,622 | $117,846 | $516,200 |
| Rio Rico CDP | 21,798 | $63,692 | $212,600 |
| Green Valley CDP | 21,581 | $58,268 | $264,300 |
| Nogales city | 19,753 | $40,745 | $172,800 |
| New River CDP | 18,365 | $120,279 | $603,700 |
| Flowing Wells CDP | 16,989 | $40,769 | $51,800 |
| Eloy city | 16,671 | $54,080 | $243,600 |
| Payson town | 16,494 | $65,175 | $343,200 |
| Douglas city | 16,118 | $39,350 | $138,200 |
| Vail CDP | 15,722 | $121,385 | $367,500 |
| Fort Mohave CDP | 15,716 | $65,417 | $274,600 |
| Tanque Verde CDP | 15,531 | $119,212 | $573,000 |
| Coolidge city | 15,300 | $57,161 | $203,100 |
| Somerton city | 14,383 | $71,825 | $206,100 |
| New Kingman-Butler CDP | 14,281 | $42,604 | $100,500 |
| Sierra Vista Southeast CDP | 14,213 | $70,958 | $261,500 |
| Sun Lakes CDP | 14,079 | $63,545 | $425,500 |
| Valencia West CDP | 13,834 | $90,758 | $276,000 |
| Chino Valley town | 13,372 | $59,733 | $352,100 |
| Tucson Estates CDP | 12,687 | $66,813 | $190,200 |
| Verde Village CDP | 12,662 | $71,352 | $329,300 |
| Paradise Valley town | 12,621 | $236,250 | $2,000,001 |
| Saddlebrooke CDP | 12,616 | $90,888 | $471,700 |
| Cottonwood city | 12,547 | $47,162 | $286,000 |
| Gold Canyon CDP | 12,488 | $85,833 | $469,600 |
| Camp Verde town | 12,282 | $58,383 | $286,700 |
| Show Low city | 11,913 | $63,376 | $275,000 |
| Tucson Mountains CDP | 11,428 | $132,946 | $457,300 |
| Safford city | 10,217 | $65,727 | $191,600 |
| Sedona city | 9,770 | $67,374 | $708,400 |
| Picture Rocks CDP | 9,665 | $59,745 | $181,200 |
| Corona de Tucson CDP | 9,039 | $127,743 | $352,500 |
| Winslow city | 8,831 | $53,114 | $143,200 |
| Arizona City CDP | 8,681 | $54,519 | $219,400 |
| Tuba City CDP | 8,265 | $61,092 | $66,700 |
| Golden Valley CDP | 7,999 | $43,940 | $153,000 |
| Wickenburg town | 7,468 | $65,253 | $449,400 |
| Page city | 7,407 | $88,452 | $252,300 |
| Tolleson city | 7,233 | $55,015 | $287,000 |
| Globe city | 7,230 | $66,545 | $214,800 |
| Youngtown town | 6,985 | $68,472 | $282,900 |
| Catalina CDP | 6,908 | $79,092 | $267,800 |
| Litchfield Park city | 6,871 | $124,973 | $547,700 |
| Avra Valley CDP | 6,364 | $53,085 | $156,200 |
| Snowflake town | 6,349 | $72,753 | $248,000 |
| Village of Oak Creek (Big Park) CDP | 6,340 | $80,197 | $654,000 |
| Williamson CDP | 6,112 | $89,083 | $703,000 |
| Doney Park CDP | 5,947 | $111,262 | $549,500 |
| Rincon Valley CDP | 5,851 | $132,167 | $498,900 |
| Kayenta CDP | 5,651 | $60,925 | $37,900 |
| Thatcher town | 5,354 | $77,455 | $274,400 |
| Benson city | 5,331 | $48,854 | $145,700 |
| Guadalupe town | 5,293 | $58,507 | $233,500 |
| Citrus Park CDP | 5,136 | $136,653 | $659,700 |
| Cave Creek town | 5,033 | $102,589 | $791,900 |
| Three Points CDP | 5,033 | $53,083 | $147,900 |
| Bisbee city | 4,963 | $46,689 | $209,600 |
| Paulden CDP | 4,874 | $88,945 | $344,200 |
| Holbrook city | 4,834 | $61,979 | $138,600 |
| San Carlos CDP | 4,769 | $50,814 | $67,700 |
| Clarkdale town | 4,642 | $32,607 | $344,800 |
| Lake Montezuma CDP | 4,615 | $54,081 | $291,900 |
| South Tucson city | 4,601 | $33,734 | $152,300 |
| Dewey-Humboldt town | 4,428 | $64,183 | $411,300 |
| Eagar town | 4,410 | $81,667 | $231,100 |
| Summit CDP | 4,410 | $43,484 | $151,000 |
| Chinle CDP | 4,395 | $46,458 | $38,000 |
| Whiteriver CDP | 4,308 | $38,205 | $57,000 |
| Pinetop-Lakeside town | 4,103 | $52,207 | $332,200 |
| Taylor town | 4,091 | $69,945 | $289,600 |
| Clifton town | 3,845 | $84,457 | $66,000 |
| Avenue B and C CDP | 3,831 | $40,554 | — |
| Ajo CDP | 3,783 | $56,364 | $126,400 |
| Carefree town | 3,672 | $141,331 | $1,066,600 |
| Fort Defiance CDP | 3,614 | $56,250 | $37,800 |
| St. Johns city | 3,409 | $128,920 | $180,900 |
| Parker town | 3,379 | $74,643 | $253,300 |
| Cornville CDP | 3,356 | $70,925 | $352,200 |
| Williams city | 3,322 | $66,183 | $457,500 |
| San Manuel CDP | 3,269 | $48,333 | $112,600 |
| Red Rock CDP (Pinal County) | 3,243 | $79,167 | $252,500 |
| Willcox city | 3,236 | $40,750 | $155,000 |
| Lake of the Woods CDP | 3,227 | $55,531 | $208,800 |
| Cordes Lakes CDP | 3,218 | $55,691 | $153,600 |
| Heber-Overgaard CDP | 3,216 | $56,667 | $281,600 |
| Kachina Village CDP | 3,212 | $79,085 | $406,000 |
| Oracle CDP | 3,154 | $66,729 | $209,000 |
| Sacaton CDP | 2,999 | — | $102,700 |
| Desert Hills CDP | 2,910 | $68,523 | $239,200 |
| Pima town | 2,910 | $97,238 | $261,700 |
| Swift Trail Junction CDP | 2,889 | $58,105 | $184,000 |
| Whetstone CDP | 2,840 | $51,050 | $200,600 |
| Bagdad CDP | 2,757 | $98,641 | — |
| Central Heights-Midland City CDP | 2,678 | $75,347 | $123,400 |
| White Mountain Lake CDP | 2,678 | $47,661 | $163,700 |
| Colorado City town | 2,598 | $75,234 | — |
| Mohave Valley CDP | 2,585 | $77,547 | $236,900 |
| Star Valley town | 2,517 | $66,075 | — |
| Superior town | 2,470 | $42,050 | $136,700 |
| Wellton town | 2,470 | $51,938 | $82,900 |
| Window Rock CDP | 2,384 | $44,918 | $82,700 |
| Valle Vista CDP | 2,376 | $46,690 | $233,300 |
| Timberline-Fernwood CDP | 2,326 | $142,135 | $572,100 |
| Cibecue CDP | 2,300 | $21,629 | $55,000 |
| Linden CDP | 2,299 | $91,378 | $398,600 |
| Black Canyon City CDP | 2,297 | $69,718 | $286,900 |
| Rio Verde CDP | 2,271 | $141,020 | $728,300 |
| Blackwater CDP | 2,245 | — | $214,900 |
| Kearny town | 2,245 | $49,688 | $125,700 |
| Sells CDP | 2,200 | $34,138 | — |
| Joseph City CDP | 1,995 | $75,907 | $174,800 |
| Scenic CDP | 1,931 | $32,629 | $223,900 |
| Mountain View Ranches CDP | 1,924 | $111,328 | $486,800 |
| Pinetop Country Club CDP | 1,915 | $77,064 | $412,100 |
| Pine CDP | 1,899 | $61,964 | $416,800 |
| Lukachukai CDP | 1,876 | $34,191 | $48,200 |
| Gila Bend town | 1,871 | $49,786 | $120,400 |
| Pirtleville CDP | 1,869 | $49,022 | $75,500 |
| Springerville town | 1,847 | $49,886 | $184,100 |
| Huachuca City town | 1,808 | $47,621 | $124,800 |
| Quartzsite town | 1,805 | $24,359 | $72,800 |
| Fort Valley CDP | 1,803 | $157,778 | $913,600 |
| Wagon Wheel CDP | 1,767 | $55,506 | $258,800 |
| Red Lake CDP | 1,764 | $86,125 | $299,300 |
| Bylas CDP | 1,750 | $32,214 | $35,700 |
| Centennial Park CDP | 1,733 | $75,094 | — |
| Congress CDP | 1,700 | $62,083 | $247,800 |
| Kaibito CDP | 1,679 | $47,692 | $57,300 |
| Grand Canyon Village CDP | 1,667 | $69,674 | — |
| Tsaile CDP | 1,667 | $40,500 | $43,900 |
| Cienega Springs CDP | 1,640 | $45,871 | $177,300 |
| Meadview CDP | 1,624 | $57,064 | $152,400 |
| Spring Valley CDP | 1,610 | $42,721 | $168,400 |
| Mescal CDP | 1,601 | $52,465 | $182,900 |
| Tonto Basin CDP | 1,593 | $50,871 | $253,400 |
| Beaver Dam CDP | 1,590 | $47,256 | — |
| Cactus Flats CDP | 1,550 | $75,160 | $288,600 |
| Morenci CDP | 1,514 | $79,800 | — |
| Parks CDP | 1,514 | $90,625 | $562,900 |
| North Fork CDP | 1,454 | $89,700 | $88,100 |
| Bellemont CDP | 1,447 | $116,532 | $456,800 |
| Miami town | 1,436 | $44,286 | $74,600 |
| Canyon Day CDP | 1,426 | $36,563 | $85,000 |
| Kaibab Estates West CDP | 1,406 | $33,520 | $183,900 |
| Casa Blanca CDP | 1,382 | — | $85,500 |
| First Mesa CDP | 1,381 | $53,173 | $57,100 |
| Dolan Springs CDP | 1,354 | $30,795 | $91,500 |
| Golden Shores CDP | 1,319 | $60,927 | $206,800 |
| LeChee CDP | 1,307 | $65,486 | $92,600 |
| Dilkon CDP | 1,267 | $38,452 | $77,500 |
| Tubac CDP | 1,247 | $82,273 | $481,800 |
| Second Mesa CDP | 1,206 | $42,778 | $77,200 |
| Peach Springs CDP | 1,196 | $49,286 | — |
| Mesa del Caballo CDP | 1,188 | $55,833 | $236,100 |
| Pinon CDP | 1,183 | $42,847 | $105,900 |
| Naco CDP | 1,176 | $49,750 | $75,800 |
| Peridot CDP | 1,141 | $44,083 | $59,700 |
| Claypool CDP | 1,134 | $54,010 | $113,600 |
| Ak-Chin Village CDP | 1,133 | $48,750 | $143,800 |
| Shongopovi CDP | 1,131 | $32,708 | $76,200 |
| Bouse CDP | 1,119 | $38,242 | $123,900 |
All other Arizona places
- St. David CDP · 1,112
- Fredonia town · 1,084
- Duncan town · 1,063
- Blue Ridge CDP · 1,037
- Moenkopi CDP · 1,028
- Leupp CDP · 1,027
- Wilhoit CDP · 1,027
- Tombstone city · 1,022
- Mammoth town · 1,015
- Six Shooter Canyon CDP · 966
- Gila Crossing CDP · 965
- Mountainaire CDP · 957
- Ehrenberg CDP · 946
- McNary CDP · 946
- Whitecone CDP · 942
- Rainbow City CDP · 901
- St. Michaels CDP · 888
- Mayer CDP · 884
- Patagonia town · 882
- Teec Nos Pos CDP · 882
- Chilchinbito CDP · 881
- Strawberry CDP · 881
- Hondah CDP · 860
- Circle City CDP · 857
- Komatke CDP · 824
- Willow Valley CDP · 817
- Houck CDP · 809
- Bluewater CDP · 804
- Queen Valley CDP · 799
- Brenda CDP · 798
- Gisela CDP · 781
- Parker Strip CDP · 767
- Cameron CDP · 766
- Seven Mile CDP · 765
- Kykotsmovi Village CDP · 758
- Munds Park CDP · 752
- Sanders CDP · 738
- Miracle Valley CDP · 734
- Salome CDP · 731
- Seligman CDP · 731
- Maricopa Colony CDP · 723
- Sonoita CDP · 721
- Peeples Valley CDP · 707
- Many Farms CDP · 705
- Gadsden CDP · 696
- Hotevilla-Bacavi CDP · 696
- Santa Rosa CDP · 690
- Arizona Village CDP · 675
- Sawmill CDP · 666
- Sunsites CDP · 660
- Roosevelt Estates CDP · 654
- Arivaca Junction CDP · 650
- Vicksburg CDP · 628
- Donovan Estates CDP · 623
- Ganado CDP · 615
- Wittmann CDP · 606
- St. Johns CDP · 596
- Yarnell CDP · 586
- Stotonic Village CDP · 583
- Walnut Creek CDP · 581
- Ash Fork CDP · 578
- Elephant Head CDP · 572
- Low Mountain CDP · 567
- Goodyear Village CDP · 564
- San Jose CDP · 560
- Pinedale CDP · 552
- La Paz Valley CDP · 550
- Round Rock CDP · 543
- J-Six Ranchettes CDP · 529
- Cane Beds CDP · 525
- So-Hi CDP · 513
- Cactus Forest CDP · 509
- Round Valley CDP · 503
- Nazlini CDP · 502
- Upper Santan Village CDP · 496
- Del Muerto CDP · 495
- Arivaca CDP · 494
- East Fork CDP · 492
- Dennehotso CDP · 491
- Mesquite Creek CDP · 484
- Nutrioso CDP · 478
- Solomon CDP · 478
- Turkey Creek CDP · 474
- Icehouse Canyon CDP · 473
- Rancho Mesa Verde CDP · 470
- Red Mesa CDP · 470
- Keams Canyon CDP · 460
- Dudleyville CDP · 458
- Cedar Creek CDP · 457
- Tacna CDP · 457
- Rough Rock CDP · 452
- Sacaton Flats Village CDP · 450
- Burnside CDP · 445
- Tees Toh CDP · 440
- York CDP · 436
- Bitter Springs CDP · 435
- Bryce CDP · 432
- Pinal CDP · 432
- Tolani Lake CDP · 430
- Hayden town · 412
- Wenden CDP · 412
- Lazy Y U CDP · 410
- Wheatfields CDP · 409
- Rock Point CDP · 405
- Valle CDP · 403
- Bowie CDP · 399
- El Prado Estates CDP · 390
- Wall Lane CDP · 384
- Tusayan town · 374
- Cornfields CDP · 373
- Steamboat CDP · 364
- Topawa CDP · 358
- Pisinemo CDP · 357
- Shonto CDP · 347
- Greenehaven CDP · 339
- Stanfield CDP · 338
- Hackberry CDP · 334
- White Hills CDP · 332
- Winslow West CDP · 330
- Jerome town · 329
- Indian Wells CDP · 325
- Oak Creek Canyon CDP · 321
- Picacho CDP · 320
- Fort Thomas CDP · 319
- Nelson CDP · 316
- Greasewood CDP · 313
- San Miguel CDP · 301
- East Globe CDP · 296
- Yuma Proving Ground CDP · 288
- Carrizo CDP · 283
- Sacate Village CDP · 279
- Palominas CDP · 278
- Dripping Springs CDP · 277
- Tonalea CDP · 275
- Central CDP · 273
- Young CDP · 269
- San Simon CDP · 253
- Wellton Hills CDP · 249
- Lower Santan Village CDP · 248
- Jeddito CDP · 246
- Fort Apache CDP · 239
- Crystal Beach CDP · 232
- Vernon CDP · 230
- Orange Grove Mobile Manor CDP · 229
- McNeal CDP · 228
- Dragoon CDP · 227
- Winkelman town · 226
- Dateland CDP · 220
- Forest Lakes CDP · 217
- Chuichu CDP · 215
- Cibola CDP · 213
- South Komelik CDP · 213
- Sunizona CDP · 211
- Aguila CDP · 208
- Clay Springs CDP · 205
- Deer Creek CDP · 201
- Gu Oidak CDP · 201
- Morristown CDP · 194
- Katherine CDP · 191
- Elgin CDP · 190
- Sehili CDP · 190
- Cutter CDP · 189
- Jakes Corner CDP · 189
- Clacks Canyon CDP · 182
- East Verde Estates CDP · 182
- Wet Camp Village CDP · 179
- Shumway CDP · 178
- Mormon Lake CDP · 175
- Poston CDP · 168
- Klagetoh CDP · 166
- Tumacacori-Carmen CDP · 162
- Chloride CDP · 157
- Vaiva Vo CDP · 155
- Pinion Pines CDP · 154
- Ali Molina CDP · 148
- Freedom Acres CDP · 144
- Kino Springs CDP · 143
- Whispering Pines CDP · 141
- Antares CDP · 140
- Seba Dalkai CDP · 133
- Elfrida CDP · 131
- Copper Hill CDP · 130
- Littlefield CDP · 126
- Top-of-the-World CDP · 125
- Ali Chuk CDP · 123
- Cottonwood CDP · 122
- Mead Ranch CDP · 121
- Sweet Water Village CDP · 118
- Theba CDP · 115
- Kaibab CDP · 113
- Hard Rock CDP · 111
- Wintersburg CDP · 110
- Beaver Valley CDP · 105
- Truxton CDP · 105
- Alpine CDP · 103
- Santa Cruz CDP · 101
- Franklin CDP · 100
- Tonto Village CDP · 100
- Oatman CDP · 98
- Haivana Nakya CDP · 94
- Anegam CDP · 90
- Why CDP · 87
- Christopher Creek CDP · 83
- Chiawuli Tak CDP · 82
- Wahak Hotrontk CDP · 82
- Oxbow Estates CDP · 81
- Sun Valley CDP · 77
- Red Rock CDP (Apache County) · 76
- Kohls Ranch CDP · 74
- Ventana CDP · 74
- Wikieup CDP · 74
- Ali Chukson CDP · 67
- Drysdale CDP · 66
- Kleindale CDP · 63
- Beyerville CDP · 61
- Arlington CDP · 60
- Oljato-Monument Valley CDP · 59
- Martinez Lake CDP · 57
- Flowing Springs CDP · 50
- Ko Vaya CDP · 48
- Maish Vaya CDP · 48
- Yucca CDP · 48
- Sunwest CDP · 46
- Valentine CDP · 43
- Amado CDP · 41
- Mojave Ranch Estates CDP · 39
- Ak Chin CDP · 33
- Campo Bonito CDP · 33
- Pine Lake CDP · 32
- Haigler Creek CDP · 29
- Moccasin CDP · 29
- Oak Springs CDP · 28
- Wide Ruins CDP · 28
- Hunter Creek CDP · 23
- Rye CDP · 22
- Summerhaven CDP · 22
- Crozier CDP · 19
- Geronimo Estates CDP · 19
- Washington Park CDP · 16
- Tonopah CDP · 14
- Buckshot CDP · 12
- Charco CDP · 8
- Rock House CDP · 8
- Lupton CDP · 4
- Alamo Lake CDP · 3
Related
- Arizona business markets — establishments and employment by county and NAICS.
- Federal contracts in Arizona (GovBids)
- New business filings in Arizona (NewFilings)