Delaware cities and towns
Demographic and economic data for 79 Delaware cities, towns, and Census Designated Places. Sorted by population.
Largest places
| Place | Population | Median HH Income | Median Home Value |
|---|---|---|---|
| Wilmington city | 71,124 | $55,269 | $224,500 |
| Dover city | 39,491 | $58,336 | $248,500 |
| Newark city | 30,309 | $71,373 | $357,600 |
| Middletown town | 24,071 | $115,252 | $399,500 |
| Bear CDP | 22,604 | $88,985 | $280,200 |
| Glasgow CDP | 16,095 | $109,803 | $346,200 |
| Brookside CDP | 15,262 | $72,031 | $264,800 |
| Hockessin CDP | 13,608 | $172,695 | $550,200 |
| Smyrna town | 13,031 | $70,473 | $273,400 |
| Milford city | 12,193 | $55,265 | $274,600 |
| Pike Creek Valley CDP | 11,992 | $93,896 | $299,500 |
| Claymont CDP | 9,543 | $75,808 | $262,900 |
| Seaford city | 8,255 | $51,120 | $223,700 |
| North Star CDP | 8,178 | $167,664 | $566,500 |
| Wilmington Manor CDP | 8,030 | $72,346 | $220,400 |
| Georgetown town | 7,456 | $47,423 | $266,100 |
| Pike Creek CDP | 7,185 | $135,703 | $414,700 |
| Millsboro town | 7,152 | $77,750 | $297,000 |
| Edgemoor CDP | 6,671 | $79,572 | $291,000 |
| Elsmere town | 6,189 | $76,378 | $210,200 |
| New Castle city | 5,519 | $92,565 | $262,100 |
| Rising Sun-Lebanon CDP | 4,195 | $109,167 | $388,600 |
| Clayton town | 4,086 | $103,211 | $343,700 |
| Laurel town | 4,043 | $44,593 | $192,700 |
| Camden town | 4,011 | $61,895 | $268,800 |
| Harrington city | 3,805 | $72,606 | $222,100 |
| Highland Acres CDP | 3,661 | $101,685 | $293,600 |
| Milton town | 3,469 | $64,906 | $376,600 |
| Lewes city | 3,415 | $92,375 | $806,700 |
| Greenville CDP | 3,100 | $139,541 | $1,003,100 |
| Dover Base Housing CDP | 3,026 | $71,181 | — |
| Selbyville town | 3,005 | $81,845 | $410,700 |
| Townsend town | 2,792 | $153,083 | $433,400 |
| Ocean View town | 2,760 | $88,021 | $483,600 |
| Bridgeville town | 2,661 | $69,631 | $397,400 |
| Kent Acres CDP | 2,540 | $71,848 | $213,400 |
| Riverview CDP | 2,412 | $85,833 | $287,700 |
| Delmar town | 2,386 | $61,344 | $222,700 |
| Long Neck CDP | 2,372 | $55,508 | $174,000 |
| Millville town | 2,059 | $93,409 | $453,400 |
| Delaware City city | 1,976 | $78,333 | $245,500 |
| Cheswold town | 1,833 | $75,000 | $290,500 |
| Greenwood town | 1,800 | $72,063 | $230,000 |
| Wyoming town | 1,789 | $66,815 | $263,000 |
| Woodside East CDP | 1,680 | $57,938 | $351,900 |
| Lincoln CDP | 1,639 | $74,712 | $261,400 |
| St. Georges CDP | 1,564 | $146,944 | $474,500 |
| Bellefonte town | 1,507 | $86,667 | $275,200 |
| Rehoboth Beach city | 1,388 | $141,250 | $1,238,400 |
| Dagsboro town | 1,350 | $64,250 | $285,000 |
| Rodney Village CDP | 1,318 | $40,341 | $161,500 |
| Newport town | 1,209 | $59,833 | $230,900 |
| Felton town | 1,129 | $62,000 | $276,800 |
| Blades town | 1,055 | $62,596 | $209,600 |
| Frederica town | 972 | $70,288 | $216,700 |
| Bethany Beach town | 923 | $105,833 | $648,500 |
| Frankford town | 883 | $74,583 | $277,800 |
| Ellendale town | 675 | $66,875 | $223,700 |
| Arden village | 600 | $80,417 | $484,200 |
| South Bethany town | 503 | $111,667 | $855,000 |
| Port Penn CDP | 477 | $95,287 | $388,500 |
| Houston town | 456 | $100,208 | $265,600 |
| Bethel town | 431 | $91,111 | $276,300 |
| Slaughter Beach town | 431 | $96,500 | $770,800 |
| Odessa town | 392 | $86,875 | $355,000 |
| Fenwick Island town | 383 | $120,625 | $1,337,500 |
| Kenton town | 362 | $52,589 | $219,500 |
| Dewey Beach town | 328 | $107,917 | $871,400 |
| Woodside town | 309 | $77,176 | $259,100 |
| Bowers town | 273 | $76,406 | $297,500 |
| Ardentown village | 269 | $81,250 | $369,200 |
| Magnolia town | 237 | $116,667 | $208,900 |
| Little Creek town | 231 | $70,179 | $178,600 |
| Farmington town | 218 | — | $140,900 |
| Henlopen Acres town | 191 | — | $2,000,001 |
| Ardencroft village | 187 | $125,125 | $422,800 |
| Leipsic town | 182 | $50,833 | $230,400 |
| Hartly town | 160 | $148,153 | — |
| Viola town | 102 | $62,361 | $267,300 |
Related
- Delaware business markets — establishments and employment by county and NAICS.
- Federal contracts in Delaware (GovBids)
- New business filings in Delaware (NewFilings)