Idaho cities and towns
Demographic and economic data for 234 Idaho cities, towns, and Census Designated Places. Sorted by population.
Largest places
| Place | Population | Median HH Income | Median Home Value |
|---|---|---|---|
| Boise City city | 235,701 | $81,308 | $456,000 |
| Meridian city | 124,865 | $98,686 | $485,000 |
| Nampa city | 106,289 | $72,122 | $332,500 |
| Idaho Falls city | 66,672 | $69,630 | $298,600 |
| Caldwell city | 63,465 | $66,663 | $322,100 |
| Pocatello city | 57,152 | $57,931 | $240,600 |
| Coeur d'Alene city | 55,558 | $70,845 | $451,600 |
| Twin Falls city | 53,219 | $60,760 | $279,400 |
| Post Falls city | 41,716 | $73,313 | $425,100 |
| Rexburg city | 39,589 | $50,359 | $384,000 |
| Lewiston city | 34,471 | $71,047 | $290,900 |
| Eagle city | 31,490 | $118,037 | $711,500 |
| Kuna city | 25,960 | $93,545 | $403,700 |
| Moscow city | 25,868 | $56,497 | $352,000 |
| Ammon city | 18,496 | $84,154 | $336,500 |
| Mountain Home city | 16,265 | $58,486 | $270,700 |
| Hayden city | 16,021 | $77,534 | $445,700 |
| Chubbuck city | 15,900 | $78,646 | $313,700 |
| Star city | 13,231 | $91,318 | $498,900 |
| Jerome city | 12,689 | $65,343 | $214,900 |
| Blackfoot city | 12,628 | $69,091 | $225,900 |
| Garden City city | 12,483 | $66,859 | $411,400 |
| Burley city | 11,721 | $63,315 | $213,700 |
| Rathdrum city | 10,133 | $86,431 | $381,800 |
| Middleton city | 10,101 | $83,681 | $348,900 |
| Hailey city | 9,439 | $83,084 | $574,500 |
| Sandpoint city | 9,244 | $67,769 | $449,500 |
| Payette city | 8,358 | $55,455 | $247,700 |
| Emmett city | 7,948 | $58,523 | $299,000 |
| Fruitland city | 6,405 | $62,703 | $286,300 |
| Rupert city | 6,157 | $54,444 | $182,500 |
| Weiser city | 5,803 | $45,463 | $196,200 |
| Preston city | 5,800 | $55,625 | $280,500 |
| Rigby city | 5,251 | $78,278 | $267,200 |
| Shelley city | 4,987 | $63,864 | $267,200 |
| Kimberly city | 4,883 | $76,587 | $289,500 |
| American Falls city | 4,636 | $58,376 | $172,800 |
| Buhl city | 4,624 | $46,217 | $192,600 |
| McCall city | 3,847 | $60,197 | $564,500 |
| St. Anthony city | 3,818 | $52,446 | $199,600 |
| Lincoln CDP | 3,759 | $80,818 | $307,800 |
| Gooding city | 3,731 | $36,889 | $175,800 |
| Heyburn city | 3,678 | $70,078 | $205,300 |
| Ketchum city | 3,551 | $87,658 | $756,200 |
| Hidden Springs CDP | 3,490 | $159,439 | $683,800 |
| Grangeville city | 3,443 | $59,013 | $262,000 |
| Orofino city | 3,254 | $57,171 | $218,900 |
| Mountain Home AFB CDP | 3,198 | $72,411 | — |
| Salmon city | 3,196 | $40,875 | $198,400 |
| Soda Springs city | 3,150 | $47,480 | $204,800 |
| St. Maries city | 3,032 | $52,468 | $205,400 |
| Victor city | 3,024 | $73,664 | $591,500 |
| Homedale city | 3,006 | $49,764 | $200,000 |
| Wendell city | 2,940 | $54,850 | $209,600 |
| Iona city | 2,882 | $83,750 | $364,400 |
| Filer city | 2,837 | $53,508 | $224,400 |
| Montpelier city | 2,681 | $52,212 | $185,600 |
| Driggs city | 2,655 | $82,434 | $457,800 |
| Bonners Ferry city | 2,615 | $54,107 | $272,000 |
| Bellevue city | 2,571 | $72,242 | $482,600 |
| Dalton Gardens city | 2,526 | $84,375 | $673,800 |
| Malad City city | 2,441 | $75,500 | $210,300 |
| Aberdeen city | 2,418 | $67,813 | $144,700 |
| Fort Hall CDP | 2,343 | $40,757 | $196,000 |
| Kellogg city | 2,232 | $44,352 | $217,200 |
| Priest River city | 2,058 | $57,712 | $271,500 |
| Pinehurst city | 2,014 | $66,447 | $267,100 |
| Sugar City city | 2,011 | $71,944 | $308,000 |
| Shoshone city | 1,985 | $56,050 | $187,800 |
| New Plymouth city | 1,863 | $59,875 | $199,200 |
| Parma city | 1,836 | $47,798 | $232,400 |
| Spirit Lake city | 1,768 | $60,938 | $380,800 |
| Osburn city | 1,728 | $44,583 | $182,800 |
| Wilder city | 1,690 | $55,938 | $215,600 |
| Paul city | 1,615 | $62,830 | $251,200 |
| Ucon city | 1,537 | $83,864 | $311,700 |
| Tyhee CDP | 1,475 | $89,500 | $417,800 |
| Ponderay city | 1,456 | $50,119 | $391,700 |
| Glenns Ferry city | 1,443 | $51,625 | $189,400 |
| Moyie Springs city | 1,420 | $61,783 | $326,200 |
| Hansen city | 1,414 | $47,396 | $178,600 |
| Moreland CDP | 1,386 | $60,048 | $260,100 |
| Sun Valley city | 1,383 | $82,045 | $845,600 |
| Grace city | 1,345 | $69,286 | $180,300 |
| Ashton city | 1,329 | $66,250 | $222,300 |
| Genesee city | 1,312 | $78,125 | $298,800 |
| Avimor CDP | 1,289 | $92,458 | $544,200 |
| Marsing city | 1,245 | $57,973 | $245,000 |
| Robie Creek CDP | 1,240 | $117,946 | $524,400 |
| Groveland CDP | 1,204 | $71,268 | $362,800 |
| Hagerman city | 1,198 | $59,250 | $189,600 |
| Carey city | 1,197 | $50,938 | $209,200 |
| Greenleaf city | 1,152 | $64,375 | $339,600 |
| Cottonwood city | 1,138 | $56,250 | $206,800 |
| Wallace city | 1,127 | $50,526 | $219,200 |
| Riverside CDP | 1,126 | $103,125 | $241,500 |
| Kootenai city | 1,076 | $69,457 | $306,200 |
| Plummer city | 1,055 | $52,188 | $163,800 |
| Kamiah city | 1,053 | $35,433 | $202,800 |
| Lapwai city | 1,041 | $60,197 | $114,000 |
| Hazelton city | 988 | $55,833 | $148,400 |
| Clark Fork city | 981 | $60,625 | $177,800 |
| Cascade city | 978 | $50,671 | $350,000 |
| Ririe city | 958 | $64,273 | $129,900 |
| McCammon city | 910 | $71,397 | $238,900 |
| Troy city | 908 | $87,589 | $270,800 |
| Hayden Lake city | 901 | $104,500 | $706,900 |
| Hauser city | 896 | $67,868 | $271,700 |
| Franklin city | 880 | $64,375 | $318,200 |
| Menan city | 863 | $70,417 | $249,300 |
| Potlatch city | 849 | $68,889 | $226,100 |
| Oakley city | 846 | $93,333 | $220,000 |
| Arco city | 842 | $31,023 | $157,700 |
| Athol city | 830 | $62,946 | $269,600 |
| Council city | 824 | $43,224 | $165,600 |
| Inkom city | 810 | $81,528 | $250,500 |
| Challis city | 794 | $50,034 | $168,300 |
| Teton city | 786 | $77,667 | $278,800 |
| Clifton city | 774 | $97,750 | $286,500 |
| Mullan city | 758 | $51,094 | $169,000 |
| Horseshoe Bend city | 756 | $54,236 | $205,300 |
| Downey city | 736 | $46,000 | $153,000 |
| Georgetown city | 735 | $68,438 | $180,800 |
| Mackay city | 719 | $41,474 | $187,500 |
| Notus city | 709 | $71,083 | $242,600 |
| Kooskia city | 683 | $38,167 | $174,500 |
| Smelterville city | 670 | $46,597 | $117,600 |
| Parker city | 643 | $72,188 | $249,500 |
| Paris city | 634 | $82,500 | $235,700 |
| Dover city | 628 | $108,393 | $644,400 |
| Blanchard CDP | 625 | $55,212 | $282,500 |
| Melba city | 624 | $53,500 | $306,000 |
| Silverton CDP | 606 | $95,524 | $281,900 |
| Arbon Valley CDP | 604 | $64,188 | $174,300 |
| Juliaetta city | 586 | $54,821 | $252,100 |
| Weston city | 586 | $85,588 | $315,500 |
| Oldtown city | 572 | $58,088 | $260,700 |
| Letha CDP | 566 | — | — |
| Richfield city | 558 | $59,375 | $196,100 |
| Idaho City city | 556 | $41,111 | $94,500 |
| Nezperce city | 537 | $59,063 | $176,200 |
| Roberts city | 534 | $57,083 | $154,200 |
| Fairfield city | 519 | $77,917 | $195,200 |
| Mud Lake city | 516 | $65,000 | $160,700 |
| Newdale city | 515 | $71,250 | $291,700 |
| Declo city | 514 | $46,780 | $218,200 |
| Basalt city | 511 | $75,375 | $300,000 |
| Deary city | 511 | $71,250 | $225,400 |
| Craigmont city | 509 | $56,818 | $179,300 |
| Dayton city | 496 | $86,667 | $275,000 |
| Dubois city | 495 | $48,333 | $195,800 |
| Lewisville city | 489 | $70,417 | $228,800 |
| Pierce city | 465 | $53,125 | $171,700 |
| Grand View city | 431 | $39,583 | $174,100 |
| Culdesac city | 394 | $46,250 | $149,000 |
| Weippe city | 382 | $29,167 | $113,000 |
| Firth city | 381 | $49,167 | $197,900 |
| Albion city | 371 | $73,375 | $240,000 |
| Yellow Pine CDP | 369 | $31,940 | — |
| Tetonia city | 368 | $63,125 | $336,800 |
| Eden city | 366 | $31,346 | $140,900 |
| Garden Valley CDP | 364 | $91,042 | — |
| Dietrich city | 357 | $71,667 | $192,500 |
| Hollister city | 353 | $52,946 | $126,000 |
| Gannett CDP | 348 | — | $261,800 |
| Cambridge city | 336 | $48,250 | $234,700 |
| Midvale city | 331 | $48,281 | $208,300 |
| Arimo city | 329 | $65,208 | $202,000 |
| Kendrick city | 324 | $72,708 | $179,800 |
| Malta city | 321 | $48,750 | $145,600 |
| Moore city | 319 | $60,417 | $201,800 |
| Bancroft city | 313 | $76,719 | $167,400 |
| New Meadows city | 311 | $65,250 | $275,000 |
| Rockford Bay CDP | 308 | $125,625 | $981,300 |
| Onaway city | 306 | $73,571 | $245,800 |
| Rockford CDP | 305 | $85,804 | $237,500 |
| Wardner city | 300 | — | $302,900 |
| Winchester city | 300 | $43,125 | $198,400 |
| Stanley city | 281 | — | — |
| Elk City CDP | 270 | $59,643 | $356,700 |
| Swan Valley city | 264 | $92,750 | $685,200 |
| Hammett CDP | 258 | $27,482 | $160,600 |
| Bloomington city | 257 | $81,667 | $361,700 |
| East Hope city | 257 | $91,250 | $420,800 |
| Irwin city | 253 | $69,792 | $346,000 |
| Bliss city | 252 | $67,250 | — |
| Lava Hot Springs city | 251 | $36,364 | $241,100 |
| Worley city | 249 | $46,607 | $139,600 |
| Harrison city | 243 | $95,417 | $339,100 |
| Riggins city | 236 | $51,250 | $347,300 |
| Acequia city | 223 | $51,042 | $86,700 |
| Huetter city | 219 | $36,719 | $271,200 |
| Rockland city | 214 | $51,417 | $212,500 |
| Crouch city | 212 | $75,536 | $388,900 |
| Laclede CDP | 200 | — | $288,700 |
| Murphy CDP | 188 | $75,521 | $246,900 |
| Peck city | 187 | $55,455 | $154,200 |
| Ferdinand city | 182 | $61,250 | $215,400 |
| Stites city | 171 | $29,583 | $117,600 |
| Island Park city | 169 | $74,750 | $284,500 |
All other Idaho places
- St. Charles city · 168
- Sweetwater CDP · 168
- Castleford city · 166
- Donnelly city · 165
- Hope city · 164
- Murtaugh city · 146
- Leadore city · 145
- Fernan Lake Village city · 138
- Bovill city · 136
- De Smet CDP · 134
- Elk River city · 133
- Minidoka city · 132
- Conkling Park CDP · 131
- Fernwood CDP · 130
- Bennington CDP · 120
- Butte City city · 97
- Reubens city · 65
- Parkline CDP · 62
- Tensed city · 56
- Smiths Ferry CDP · 53
- Hamer city · 51
- Lost River city · 51
- White Bird city · 51
- Oxford city · 48
- Viola CDP · 48
- Lowman CDP · 42
- Placerville city · 37
- Bruneau CDP · 36
- Princeton CDP · 29
- Spencer city · 28
- Coolin CDP · 24
- Clayton city · 16
- Drummond city · 3
- State Line city · 3
Related
- Idaho business markets — establishments and employment by county and NAICS.
- Federal contracts in Idaho (GovBids)
- New business filings in Idaho (NewFilings)