Maryland cities and towns
Demographic and economic data for 528 Maryland cities, towns, and Census Designated Places. Sorted by population.
Largest places
| Place | Population | Median HH Income | Median Home Value |
|---|---|---|---|
| Baltimore city | 577,193 | $59,623 | $219,300 |
| Columbia CDP | 105,871 | $129,173 | $480,300 |
| Germantown CDP | 90,521 | $112,149 | $401,400 |
| Waldorf CDP | 82,541 | $115,453 | $383,100 |
| Silver Spring CDP | 82,129 | $98,880 | $619,400 |
| Frederick city | 80,617 | $95,150 | $365,200 |
| Ellicott City CDP | 73,737 | $157,891 | $644,300 |
| Glen Burnie CDP | 72,772 | $88,291 | $329,200 |
| Gaithersburg city | 69,225 | $107,496 | $484,500 |
| Bethesda CDP | 67,403 | $191,348 | $1,129,700 |
| Rockville city | 67,218 | $122,384 | $658,300 |
| Dundalk CDP | 65,441 | $62,349 | $199,600 |
| Severn CDP | 58,041 | $130,627 | $465,600 |
| Bowie city | 57,771 | $141,831 | $442,000 |
| Bel Air South CDP | 57,702 | $120,721 | $384,000 |
| Towson CDP | 57,683 | $100,481 | $445,100 |
| Aspen Hill CDP | 53,752 | $109,026 | $538,000 |
| Wheaton CDP | 52,172 | $107,349 | $483,100 |
| North Bethesda CDP | 49,498 | $128,970 | $712,100 |
| Potomac CDP | 46,230 | $239,205 | $1,105,900 |
| Odenton CDP | 45,585 | $126,455 | $408,400 |
| Hagerstown city | 43,490 | $49,957 | $207,700 |
| Catonsville CDP | 42,717 | $110,051 | $405,800 |
| Annapolis city | 40,744 | $104,257 | $510,200 |
| Essex CDP | 40,670 | $67,082 | $253,500 |
| Woodlawn CDP (Baltimore County) | 40,476 | $78,591 | $269,800 |
| Severna Park CDP | 39,499 | $168,091 | $633,600 |
| Clinton CDP | 38,756 | $120,967 | $400,300 |
| Olney CDP | 36,000 | $171,766 | $632,400 |
| Randallstown CDP | 35,975 | $88,544 | $306,000 |
| Owings Mills CDP | 35,626 | $94,046 | $335,000 |
| Chillum CDP | 35,163 | $78,513 | $383,900 |
| College Park city | 34,397 | $74,867 | $429,000 |
| Pikesville CDP | 34,253 | $97,218 | $404,100 |
| Montgomery Village CDP | 34,161 | $96,487 | $367,100 |
| Salisbury city | 33,080 | $56,402 | $217,500 |
| Pasadena CDP | 32,717 | $119,393 | $406,900 |
| Milford Mill CDP | 31,939 | $76,676 | $269,900 |
| Middle River CDP | 31,616 | $74,198 | $251,200 |
| Bel Air North CDP | 31,599 | $137,995 | $422,700 |
| Eldersburg CDP | 30,626 | $146,598 | $478,800 |
| Parkville CDP | 30,423 | $78,405 | $251,100 |
| Crofton CDP | 29,878 | $147,250 | $507,000 |
| Laurel city | 29,594 | $94,063 | $367,300 |
| Clarksburg CDP | 29,246 | $178,641 | $646,200 |
| Perry Hall CDP | 28,908 | $104,709 | $332,000 |
| Carney CDP | 28,624 | $84,619 | $299,200 |
| Reisterstown CDP | 27,764 | $79,812 | $332,300 |
| South Laurel CDP | 27,736 | $90,715 | $443,100 |
| Lochearn CDP | 27,591 | $76,256 | $265,200 |
| Ilchester CDP | 27,552 | $150,783 | $498,500 |
| Elkridge CDP | 26,183 | $135,412 | $438,200 |
| Fairland CDP | 26,183 | $87,924 | $440,800 |
| Ballenger Creek CDP | 25,866 | $108,385 | $369,800 |
| Fort Washington CDP | 25,843 | $145,942 | $464,300 |
| North Laurel CDP | 25,201 | $119,533 | $442,800 |
| Edgewood CDP | 25,170 | $86,355 | $234,700 |
| Suitland CDP | 24,667 | $71,886 | $312,600 |
| Greenbelt city | 24,572 | $86,352 | $258,600 |
| Landover CDP | 24,558 | $68,679 | $301,400 |
| North Potomac CDP | 23,994 | $186,438 | $793,200 |
| Arnold CDP | 23,866 | $137,799 | $547,800 |
| Cockeysville CDP | 23,265 | $85,422 | $392,000 |
| Camp Springs CDP | 22,174 | $115,157 | $379,500 |
| Langley Park CDP | 22,057 | $82,038 | $348,700 |
| Arbutus CDP | 20,869 | $97,215 | $296,800 |
| Hyattsville city | 20,861 | $94,231 | $463,500 |
| Rosedale CDP | 20,845 | $83,957 | $264,900 |
| Westminster city | 20,257 | $79,431 | $318,100 |
| Beltsville CDP | 19,086 | $97,115 | $381,100 |
| East Riverdale CDP | 19,043 | $82,401 | $346,700 |
| Redland CDP | 18,976 | $123,587 | $519,600 |
| Cumberland city | 18,938 | $47,819 | $120,800 |
| Maryland City CDP | 18,669 | $109,530 | $392,500 |
| Seabrook CDP | 18,495 | $96,033 | $377,900 |
| Oxon Hill CDP | 18,491 | $94,989 | $345,500 |
| Lake Shore CDP | 18,263 | $127,453 | $471,500 |
| Parole CDP | 17,910 | $119,591 | $521,100 |
| Calverton CDP | 17,721 | $108,315 | $468,600 |
| Glassmanor CDP | 17,687 | $69,778 | $316,500 |
| Takoma Park city | 17,522 | $97,872 | $721,500 |
| Adelphi CDP | 17,210 | $80,833 | $401,700 |
| Easton town | 17,202 | $73,460 | $348,400 |
| Ferndale CDP | 17,076 | $92,391 | $325,400 |
| Damascus CDP | 16,864 | $153,994 | $496,500 |
| Aberdeen city | 16,831 | $76,019 | $239,000 |
| Cloverly CDP | 16,726 | $146,316 | $652,200 |
| Glenmont CDP | 16,529 | $115,058 | $542,300 |
| White Oak CDP | 16,458 | $80,118 | $520,200 |
| Elkton town | 15,867 | $56,565 | $271,700 |
| Brooklyn Park CDP | 15,799 | $84,276 | $258,900 |
| Hillcrest Heights CDP | 15,670 | $77,696 | $340,500 |
| Summerfield CDP | 15,635 | $92,042 | $339,800 |
| Mays Chapel CDP | 15,616 | $118,462 | $447,300 |
| Rossville CDP | 15,088 | $91,469 | $296,600 |
| Lake Arbor CDP | 14,932 | $128,616 | $457,800 |
| Glenn Dale CDP | 14,896 | $139,625 | $531,000 |
| Havre de Grace city | 14,857 | $106,798 | $348,800 |
| Bensville CDP | 14,792 | $161,568 | $475,800 |
| Kemp Mill CDP | 14,437 | $160,750 | $567,300 |
| Colesville CDP | 14,075 | $131,022 | $593,900 |
| Urbana CDP | 13,897 | $178,231 | $596,400 |
| Kettering CDP | 13,866 | $124,036 | $416,500 |
| Flower Hill CDP | 13,743 | $107,987 | $426,900 |
| New Carrollton city | 13,544 | $80,292 | $378,300 |
| Lexington Park CDP | 13,419 | $89,167 | $294,500 |
| Brock Hall CDP | 13,400 | $190,896 | $605,700 |
| Joppatowne CDP | 13,397 | $109,589 | $315,000 |
| Accokeek CDP | 13,226 | $144,719 | $518,100 |
| California CDP | 13,223 | $112,717 | $337,900 |
| Green Valley CDP | 13,187 | $174,221 | $579,100 |
| Cambridge city | 13,094 | $46,261 | $254,400 |
| Linganore CDP | 13,044 | $173,763 | $498,100 |
| Riviera Beach CDP | 12,608 | $110,136 | $334,000 |
| Annapolis Neck CDP | 12,484 | $171,833 | $723,100 |
| Overlea CDP | 12,430 | $86,296 | $249,500 |
| Rosaryville CDP | 12,206 | $148,558 | $457,600 |
| Ocean Pines CDP | 12,028 | $91,400 | $352,600 |
| Honeygo CDP | 12,022 | $144,156 | $463,500 |
| Westphalia CDP | 12,020 | $158,055 | $478,200 |
| Lanham CDP | 11,956 | $95,488 | $413,800 |
| Largo CDP | 11,753 | $106,875 | $362,200 |
| Friendly CDP | 11,673 | $136,485 | $407,800 |
| Mitchellville CDP | 11,325 | $152,795 | $490,400 |
| Travilah CDP | 11,128 | $250,001 | $1,225,300 |
| Brandywine CDP | 10,989 | $158,258 | $543,000 |
| Halfway CDP | 10,974 | $69,600 | $247,100 |
| Timonium CDP | 10,880 | $130,732 | $478,800 |
| Forestville CDP | 10,839 | $80,028 | $324,700 |
| Bel Air town | 10,616 | $69,912 | $297,400 |
| Linthicum CDP | 10,545 | $122,424 | $368,800 |
| White Marsh CDP | 10,480 | $123,302 | $370,100 |
| Fort Meade CDP | 10,477 | $102,886 | — |
| La Plata town | 10,470 | $121,707 | $405,200 |
| Garrison CDP | 10,449 | $96,916 | $297,600 |
| Scaggsville CDP | 10,441 | $183,125 | $629,800 |
| Marlton CDP | 10,223 | $119,486 | $398,900 |
| Burtonsville CDP | 10,063 | $130,000 | $481,800 |
| Fallston CDP | 9,954 | $154,400 | $529,600 |
| Mount Airy town | 9,746 | $154,514 | $474,800 |
| Walker Mill CDP | 9,626 | $74,200 | $362,500 |
| Bladensburg town | 9,552 | $62,400 | $330,400 |
| Chevy Chase CDP | 9,484 | $213,764 | $1,193,000 |
| Coral Hills CDP | 9,372 | $83,899 | $314,500 |
| Chesapeake Ranch Estates CDP | 9,307 | $97,139 | $286,600 |
| Marlboro Village CDP | 9,200 | $122,313 | $364,700 |
| Bryans Road CDP | 9,174 | $117,117 | $343,300 |
| Jessup CDP | 9,147 | $122,574 | $437,300 |
| Cape St. Claire CDP | 9,016 | $136,064 | $475,700 |
| North Kensington CDP | 8,980 | $126,782 | $571,000 |
| Lansdowne CDP | 8,879 | $72,845 | $201,500 |
| Edgemere CDP | 8,778 | $109,734 | $352,100 |
| Temple Hills CDP | 8,740 | $70,097 | $340,800 |
| Leisure World CDP | 8,693 | $58,125 | $265,100 |
| Stevensville CDP | 8,693 | $131,618 | $471,900 |
| Baltimore Highlands CDP | 8,564 | $64,284 | $258,000 |
| Mayo CDP | 8,322 | $146,206 | $583,300 |
| Edgewater CDP | 8,297 | $111,000 | $428,500 |
| Savage CDP | 8,284 | $117,353 | $405,600 |
| Mount Rainier city | 8,235 | $68,281 | $522,100 |
| Fairwood CDP | 8,108 | $191,319 | $695,300 |
| South Kensington CDP | 8,057 | $193,793 | $905,000 |
| Brunswick city | 7,994 | $115,972 | $348,500 |
| Robinwood CDP | 7,822 | $81,406 | $324,600 |
| Four Corners CDP | 7,785 | $200,110 | $606,100 |
| Wildewood CDP | 7,765 | $124,247 | $363,100 |
| Taneytown city | 7,295 | $78,726 | $323,700 |
| Riverdale Park town | 7,249 | $104,583 | $447,000 |
| Woodlawn CDP (Prince George's County) | 7,221 | $90,565 | $346,200 |
| Frostburg city | 7,025 | $51,052 | $172,600 |
| Ocean City town | 6,887 | $69,675 | $373,700 |
| Darnestown CDP | 6,835 | $217,679 | $908,400 |
| Bowleys Quarters CDP | 6,795 | $107,339 | $351,800 |
| Lutherville CDP | 6,670 | $119,214 | $425,200 |
| Forest Glen CDP | 6,650 | $127,196 | $604,800 |
| Thurmont town | 6,439 | $92,391 | $325,700 |
| Chesapeake Beach town | 6,428 | $135,888 | $438,300 |
| Fountainhead-Orchard Hills CDP | 6,364 | $97,743 | $321,900 |
| Walkersville town | 6,352 | $137,218 | $442,300 |
| Glenarden city | 6,320 | $96,875 | $411,900 |
| Hampstead town | 6,311 | $96,802 | $305,400 |
| Riverside CDP | 6,149 | $102,262 | $237,300 |
| Marlow Heights CDP | 6,144 | $58,268 | $366,700 |
| Cheverly town | 6,107 | $117,633 | $466,500 |
| Fulton CDP | 5,946 | $240,219 | $847,700 |
| District Heights city | 5,888 | $81,750 | $320,500 |
| Abingdon CDP | 5,727 | $147,652 | $358,700 |
| Spring Ridge CDP | 5,720 | $143,079 | $443,800 |
| Poolesville town | 5,704 | $216,653 | $672,300 |
| Fruitland city | 5,698 | $64,352 | $211,200 |
| Chestertown town | 5,548 | $47,047 | $333,900 |
| Manchester town | 5,446 | $112,679 | $351,500 |
| Ashton-Sandy Spring CDP | 5,418 | $178,214 | $812,000 |
| Layhill CDP | 5,392 | $119,453 | $582,600 |
| Peppermill Village CDP | 5,268 | $89,375 | $331,400 |
| Cresaptown CDP | 5,238 | $53,804 | $148,400 |
| Deale CDP | 5,182 | $123,176 | $407,400 |
| Berlin town | 5,161 | $78,883 | $345,100 |
| Hampton CDP | 5,138 | $171,969 | $592,700 |
| West Ocean City CDP | 5,124 | $93,776 | $418,700 |
All other Maryland places
- Middletown town · 5,108
- Silver Hill CDP · 5,068
- Hillandale CDP · 4,901
- Denton town · 4,879
- Riva CDP · 4,798
- Kingsville CDP · 4,790
- Centreville town · 4,725
- Leonardtown town · 4,712
- Woodmore CDP · 4,710
- St. James CDP · 4,581
- Chester CDP · 4,539
- Seat Pleasant city · 4,515
- Springdale CDP · 4,476
- Shady Side CDP · 4,460
- Perryville town · 4,425
- National Harbor CDP · 4,418
- La Vale CDP · 4,388
- Pocomoke City city · 4,360
- Sykesville town · 4,346
- West Laurel CDP · 4,231
- Burnt Mills CDP · 4,111
- North East town · 4,095
- Delmar town · 4,058
- Capitol Heights town · 4,014
- Marlboro Meadows CDP · 4,003
- Friendship Heights Village CDP · 3,991
- Indian Head town · 3,982
- Pleasant Hills CDP · 3,955
- Golden Beach CDP · 3,953
- Brown Station CDP · 3,918
- Brookmont CDP · 3,825
- Boonsboro town · 3,799
- Brentwood town · 3,753
- Melwood CDP · 3,734
- Princess Anne town · 3,461
- Grasonville CDP · 3,431
- Berwyn Heights town · 3,306
- Drum Point CDP · 3,219
- Konterra CDP · 3,212
- Andrews AFB CDP · 3,075
- Smithsburg town · 3,069
- Maugansville CDP · 3,057
- Monrovia CDP · 2,924
- Jefferson CDP · 2,891
- Chevy Chase town · 2,884
- Gambrills CDP · 2,862
- Emmitsburg town · 2,855
- Federalsburg town · 2,818
- North Beach town · 2,769
- Bartonsville CDP · 2,760
- Rising Sun town · 2,756
- Paramount-Long Meadow CDP · 2,660
- University Park town · 2,636
- Huntingtown CDP · 2,634
- Jarrettsville CDP · 2,629
- Forest Heights town · 2,619
- Braddock Heights CDP · 2,606
- Greensboro town · 2,563
- Snow Hill town · 2,545
- Croom CDP · 2,519
- Herald Harbor CDP · 2,507
- Owings CDP · 2,475
- Crisfield city · 2,468
- Myersville town · 2,464
- Prince Frederick CDP · 2,404
- Adamstown CDP · 2,381
- Perryman CDP · 2,366
- Aberdeen Proving Ground CDP · 2,343
- Point of Rocks CDP · 2,333
- Dunkirk CDP · 2,319
- Hughesville CDP · 2,280
- Kensington town · 2,248
- Hurlock town · 2,205
- Solomons CDP · 2,180
- Lusby CDP · 2,161
- Williamsport town · 2,133
- Cabin John CDP · 2,096
- Queensland CDP · 2,066
- Oakland town · 2,043
- Charlestown town · 2,037
- Pittsville town · 2,034
- Mountain Lake Park town · 2,033
- Landover Hills town · 1,996
- Long Beach CDP · 1,981
- Baden CDP · 1,968
- Bel Air CDP · 1,894
- Westernport town · 1,864
- Chevy Chase Village town · 1,860
- Kingstown CDP · 1,836
- Derwood CDP · 1,830
- Cedar Heights CDP · 1,748
- Hancock town · 1,715
- Romancoke CDP · 1,705
- Crownsville CDP · 1,701
- Arden on the Severn CDP · 1,691
- Ridgely town · 1,685
- Wilson-Conococheague CDP · 1,614
- Naval Academy CDP · 1,592
- New Market town · 1,588
- Colmar Manor town · 1,579
- Mechanicsville CDP · 1,521
- Charlotte Hall CDP · 1,448
- Spencerville CDP · 1,433
- Fairmount Heights town · 1,429
- Woodsboro town · 1,394
- St. Michaels town · 1,381
- Queen Anne CDP · 1,374
- Libertytown CDP · 1,368
- New Windsor town · 1,338
- Edmonston town · 1,332
- Buckeystown CDP · 1,317
- Hebron town · 1,297
- Rock Hall town · 1,286
- Willards town · 1,273
- Keedysville town · 1,243
- Galesville CDP · 1,206
- Ten Mile Creek CDP · 1,180
- Piney Point CDP · 1,171
- Cobb Island CDP · 1,162
- Cottage City town · 1,162
- Bowmans Addition CDP · 1,149
- Trappe town · 1,112
- Potomac Heights CDP · 1,102
- Bowling Green CDP · 1,096
- Lonaconing town · 1,093
- Chevy Chase View town · 1,092
- Callaway CDP · 1,087
- Highfield-Cascade CDP · 1,079
- Church Hill town · 1,052
- Morningside town · 1,031
- Algonquin CDP · 1,027
- Somerset town · 1,020
- Martin's Additions village · 1,019
- Queenstown town · 990
- Chevy Chase Section Three village · 985
- Potomac Park CDP · 974
- Grantsville town · 970
- Union Bridge town · 941
- Calvert Beach CDP · 911
- Cavetown CDP · 909
- Maryland Park CDP · 888
- Mount Vernon CDP · 885
- Tilghman Island CDP · 874
- Garrett Park town · 872
- Finzel CDP · 871
- Cecilton town · 863
- Funkstown town · 826
- Downsville CDP · 822
- Pylesville CDP · 806
- Preston town · 794
- Cedarville CDP · 791
- Eden CDP · 790
- Highland CDP · 785
- Chesapeake City town · 778
- Chevy Chase Section Five village · 767
- Galena town · 766
- Sharptown town · 764
- Barton town · 761
- Corriganville CDP · 754
- Upper Marlboro town · 752
- Laytonsville town · 750
- Oxford town · 724
- North Chevy Chase village · 685
- North Brentwood town · 680
- Midland town · 673
- Aquasco CDP · 672
- Pomfret CDP · 670
- Bishopville CDP · 665
- Millington town · 645
- Secretary town · 598
- Sharpsburg town · 596
- Washington Grove town · 590
- Mount Aetna CDP · 581
- St. Leonard CDP · 562
- West Pocomoke CDP · 545
- Tall Timbers CDP · 532
- Pinesburg CDP · 529
- Port Deposit town · 528
- Butlertown CDP · 522
- Beaver Creek CDP · 521
- Eckhart Mines CDP · 521
- Ellerslie CDP · 516
- Loch Lynn Heights town · 511
- Fairplay CDP · 473
- Mardela Springs town · 473
- Chesapeake Landing CDP · 465
- Mount Savage CDP · 462
- Kent Narrows CDP · 444
- Mapleville CDP · 440
- Accident town · 436
- San Mar CDP · 433
- Cordova CDP · 427
- Broomes Island CDP · 422
- Rawlings CDP · 404
- McCoole CDP · 396
- Nanticoke CDP · 396
- Clear Spring town · 394
- Gilmore CDP · 392
- Grahamtown CDP · 385
- Tolchester CDP · 381
- Mount Lena CDP · 380
- Friendsville town · 379
- Sudlersville town · 361
- Bryantown CDP · 359
- Betterton town · 358
- Fairmount CDP · 357
- Franklin CDP · 356
- Leitersburg CDP · 351
- Sabillasville CDP · 350
- Darlington CDP · 349
- Newark CDP · 347
- Breathedsville CDP · 346
- Smith Island CDP · 340
- Friendship CDP · 336
- Midlothian CDP · 336
- Vienna town · 330
- Lewistown CDP · 329
- East New Market town · 324
- Glen Echo town · 314
- Deal Island CDP · 311
- Rosemont village · 309
- Zihlman CDP · 305
- Deer Park town · 302
- Williston CDP · 302
- Chewsville CDP · 299
- Crumpton CDP · 299
- Shaft CDP · 298
- Danville CDP · 282
- Moscow CDP · 273
- Tilghmanton CDP · 267
- Gorman CDP · 262
- Fairlee CDP · 259
- Goldsboro town · 259
- Pleasant Grove CDP · 254
- Queen Anne town · 237
- Mercersville CDP · 233
- Bagtown CDP · 226
- Chance CDP · 218
- Powellville CDP · 213
- Barnesville town · 207
- Dames Quarter CDP · 207
- Barclay town · 203
- Kennedyville CDP · 203
- Garretts Mill CDP · 201
- Trego-Rohrersville Station CDP · 197
- Crellin CDP · 196
- Sandy Hook CDP · 196
- Graceham CDP · 192
- Kitzmiller town · 192
- Charlton CDP · 187
- Fishing Creek CDP · 179
- Whaleyville CDP · 179
- Greensburg CDP · 172
- Parsonsburg CDP · 170
- Pondsville CDP · 169
- Bloomington CDP · 165
- Bivalve CDP · 164
- Rock Point CDP · 163
- Edgemont CDP · 156
- Hutton CDP · 154
- Templeville town · 151
- Brookeville town · 148
- Henderson town · 148
- Madison CDP · 145
- Burkittsville town · 143
- Cearfoss CDP · 141
- Rohrersville CDP · 141
- Lisbon CDP · 140
- Still Pond CDP · 138
- Worton CDP · 137
- Marydel town · 136
- Dargan CDP · 135
- Pecktonville CDP · 132
- Church Creek town · 131
- Flintstone CDP · 131
- Hillsboro town · 130
- Nanticoke Acres CDP · 128
- Allen CDP · 125
- Detmold CDP · 115
- Mount Briar CDP · 115
- Choptank CDP · 114
- Barrelville CDP · 103
- Reid CDP · 101
- Jugtown CDP · 93
- Luke town · 93
- Quantico CDP · 92
- Jesterville CDP · 90
- Klondike CDP · 85
- Stockton CDP · 85
- Ringgold CDP · 81
- Highland Beach town · 80
- Whitehaven CDP · 80
- Tyaskin CDP · 79
- Vale Summit CDP · 79
- Galestown town · 77
- Eagle Harbor town · 76
- Oldtown CDP · 75
- Bier CDP · 72
- Benedict CDP · 68
- Little Orleans CDP · 68
- Girdletree CDP · 66
- Yarrowsburg CDP · 64
- Kemps Mill CDP · 62
- Carlos CDP · 57
- Woodland CDP · 56
- Antietam CDP · 51
- Taylors Island CDP · 49
- National CDP · 48
- Georgetown CDP · 43
- Dawson CDP · 42
- Spring Gap CDP · 40
- Big Pool CDP · 39
- Edesville CDP · 39
- Eldorado town · 39
- St. George Island CDP · 38
- Brookview town · 34
- West Denton CDP · 32
- Ernstville CDP · 25
- Big Spring CDP · 23
- Brownsville CDP · 18
- Elliott CDP · 18
- Jennings CDP · 17
- Clarysville CDP · 13
- Ocean CDP · 10
- Gapland CDP · 9
- Frenchtown-Rumbly CDP · 8
- Indian Springs CDP · 8
- Port Tobacco Village town · 5
Related
- Maryland business markets — establishments and employment by county and NAICS.
- Federal contracts in Maryland (GovBids)
- New business filings in Maryland (NewFilings)