Nevada cities and towns
Demographic and economic data for 125 Nevada cities, towns, and Census Designated Places. Sorted by population.
Largest places
| Place | Population | Median HH Income | Median Home Value |
|---|---|---|---|
| Las Vegas city | 650,873 | $70,723 | $395,300 |
| Henderson city | 324,523 | $88,654 | $465,000 |
| North Las Vegas city | 270,773 | $76,772 | $372,300 |
| Reno city | 268,959 | $78,448 | $498,600 |
| Enterprise CDP | 232,043 | $93,980 | $449,300 |
| Spring Valley CDP | 219,913 | $72,364 | $407,900 |
| Sunrise Manor CDP | 199,099 | $55,034 | $290,900 |
| Paradise CDP | 186,178 | $58,874 | $358,400 |
| Sparks city | 109,106 | $86,979 | $455,900 |
| Carson City | 58,364 | $71,809 | $426,700 |
| Whitney CDP | 46,268 | $63,480 | $299,700 |
| Pahrump CDP | 45,811 | $58,560 | $283,400 |
| Winchester CDP | 37,774 | $49,190 | $287,100 |
| Summerlin South CDP | 30,075 | $113,301 | $641,600 |
| Fernley city | 23,631 | $87,991 | $352,600 |
| Sun Valley CDP | 22,697 | $76,108 | $321,000 |
| Mesquite city | 21,314 | $74,439 | $374,400 |
| Elko city | 20,624 | $75,630 | $285,400 |
| Spanish Springs CDP | 17,512 | $121,250 | $600,000 |
| Dayton CDP | 15,873 | $91,221 | $399,400 |
| Spring Creek CDP | 14,967 | $104,381 | $318,200 |
| Boulder City city | 14,888 | $69,145 | $424,200 |
| Gardnerville Ranchos CDP | 12,185 | $87,971 | $464,800 |
| Cold Springs CDP | 11,223 | $82,450 | $417,800 |
| Fallon city | 9,371 | $65,699 | $262,700 |
| Incline Village CDP | 9,152 | $162,821 | $1,315,700 |
| Laughlin CDP | 8,643 | $45,248 | $255,000 |
| Winnemucca city | 8,391 | $80,844 | $290,500 |
| Moapa Valley CDP | 6,699 | $83,571 | $360,600 |
| Johnson Lane CDP | 6,405 | $105,871 | $708,200 |
| Gardnerville CDP | 5,811 | $67,878 | $504,200 |
| Indian Hills CDP | 5,772 | $77,881 | $469,700 |
| Silver Springs CDP | 5,523 | $53,105 | $238,100 |
| Nellis AFB CDP | 4,755 | $67,036 | — |
| West Wendover city | 4,507 | $47,394 | — |
| Lemmon Valley CDP | 4,385 | $91,132 | $356,700 |
| Battle Mountain CDP | 3,957 | $78,149 | $205,500 |
| Ely city | 3,941 | $86,389 | $201,500 |
| Washoe Valley CDP | 3,404 | $111,371 | $566,600 |
| Minden CDP | 3,309 | $86,806 | $524,500 |
| Yerington city | 3,139 | $44,974 | $254,600 |
| Hawthorne CDP | 2,876 | $54,604 | $187,100 |
| Kingsbury CDP | 2,165 | $93,831 | $796,100 |
| Carlin city | 2,164 | $62,232 | $195,000 |
| Tonopah CDP | 1,938 | $37,922 | $182,000 |
| Stagecoach CDP | 1,933 | $77,794 | $289,800 |
| Sandy Valley CDP | 1,752 | $54,556 | $218,500 |
| Topaz Ranch Estates CDP | 1,646 | $57,794 | $262,600 |
| Smith Valley CDP | 1,618 | $48,194 | $691,900 |
| Lovelock city | 1,611 | $41,350 | $149,700 |
| Ruhenstroth CDP | 1,605 | $101,533 | $665,700 |
| Jackpot CDP | 1,429 | $63,560 | — |
| Amargosa Valley CDP | 1,408 | $55,573 | — |
| East Valley CDP | 1,341 | $111,932 | $884,400 |
| Panaca CDP | 1,272 | $61,935 | $277,800 |
| Fallon Station CDP | 1,250 | — | — |
| Genoa CDP | 1,231 | $125,952 | $1,040,700 |
| Grass Valley CDP | 1,216 | $95,852 | $116,400 |
| Pioche CDP | 1,213 | $76,194 | $196,800 |
| Golden Valley CDP | 1,184 | $102,757 | $514,700 |
| Wells city | 1,184 | $75,962 | $213,500 |
| Bunkerville CDP | 1,119 | $149,327 | $320,000 |
| Round Hill Village CDP | 1,069 | $189,038 | $1,215,900 |
| Mogul CDP | 1,068 | $137,895 | $608,900 |
| Osino CDP | 1,067 | $91,052 | $105,100 |
| Verdi CDP | 1,046 | $102,625 | $646,100 |
| McGill CDP | 1,043 | $50,446 | $96,300 |
| Moapa Town CDP | 967 | $63,750 | $324,800 |
| Alamo CDP | 822 | $68,967 | $189,000 |
| Schurz CDP | 812 | $36,806 | $85,000 |
| Owyhee CDP | 760 | $59,338 | $66,800 |
| Indian Springs CDP | 736 | $57,813 | $319,100 |
| Wadsworth CDP | 723 | $73,182 | $103,600 |
| Virginia City CDP | 721 | $108,214 | $414,900 |
| Stateline CDP | 653 | $42,103 | $942,300 |
| Beatty CDP | 637 | — | $154,100 |
| Crescent Valley CDP | 630 | $93,095 | — |
| Fish Springs CDP | 622 | $102,969 | $653,200 |
| Caliente city | 613 | — | $169,600 |
| Zephyr Cove CDP | 574 | $120,795 | $1,234,600 |
| Mount Charleston CDP | 518 | $111,250 | $630,000 |
| Carter Springs CDP | 456 | $88,250 | $350,000 |
| Walker Lake CDP | 402 | $44,500 | $146,800 |
| Sutcliffe CDP | 366 | $32,037 | — |
| Eureka CDP | 364 | $74,405 | $277,800 |
| Searchlight CDP | 329 | — | $128,200 |
| Fort McDermitt CDP | 326 | $23,182 | $52,500 |
| Lakeridge CDP | 320 | $88,611 | $1,187,500 |
| Skyland CDP | 318 | $95,192 | $1,562,500 |
| Nixon CDP | 313 | $70,148 | $55,000 |
| Topaz Lake CDP | 306 | $98,750 | $565,800 |
| Dyer CDP | 303 | $60,192 | $107,700 |
| Glenbrook CDP | 274 | $223,942 | $2,000,001 |
| Blue Diamond CDP | 270 | $85,227 | $633,100 |
| Ruth CDP | 266 | — | $71,000 |
| Double Spring CDP | 243 | $106,042 | $611,600 |
| Goldfield CDP | 231 | $121,094 | $86,300 |
| Cal-Nev-Ari CDP | 230 | $33,594 | $66,700 |
| Golconda CDP | 228 | — | — |
| Silver Peak CDP | 226 | $104,821 | — |
| Goodsprings CDP | 216 | $23,918 | — |
| Preston CDP | 209 | — | — |
| Paradise Valley CDP | 208 | $140,792 | $118,300 |
| Humboldt River Ranch CDP | 162 | $59,702 | $262,100 |
| Gabbs CDP | 158 | — | — |
| Orovada CDP | 158 | — | — |
| Crystal Bay CDP | 148 | $250,001 | $2,000,001 |
| Mina CDP | 123 | $43,295 | $106,900 |
| Imlay CDP | 121 | $38,804 | — |
| Kingston CDP | 119 | — | $150,000 |
| Silver City CDP | 111 | $69,375 | $341,300 |
| Bennett Springs CDP | 99 | — | $325,000 |
| Lund CDP | 99 | — | — |
| Montello CDP | 82 | — | — |
| Lamoille CDP | 63 | — | — |
| Gerlach CDP | 53 | — | — |
| Austin CDP | 47 | — | — |
| Logan Creek CDP | 45 | — | — |
| McDermitt CDP | 42 | — | — |
| Nelson CDP | 29 | $48,750 | — |
| Rachel CDP | 19 | — | — |
| Baker CDP | 16 | — | — |
| Mountain City CDP | 13 | — | — |
| Denio CDP | 12 | — | — |
| Hiko CDP | 9 | — | — |
Related
- Nevada business markets — establishments and employment by county and NAICS.
- Federal contracts in Nevada (GovBids)
- New business filings in Nevada (NewFilings)