New Hampshire cities and towns
Demographic and economic data for 100 New Hampshire cities, towns, and Census Designated Places. Sorted by population.
Largest places
| Place | Population | Median HH Income | Median Home Value |
|---|---|---|---|
| Manchester city | 115,415 | $77,415 | $336,300 |
| Nashua city | 91,131 | $92,457 | $373,100 |
| Concord city | 44,219 | $83,701 | $323,700 |
| Dover city | 33,070 | $92,748 | $398,500 |
| Rochester city | 32,866 | $79,388 | $262,600 |
| Keene city | 22,923 | $78,183 | $232,500 |
| Portsmouth city | 22,332 | $105,756 | $640,600 |
| Derry CDP | 21,668 | $88,901 | $356,700 |
| Laconia city | 16,982 | $68,427 | $308,800 |
| Lebanon city | 14,759 | $92,288 | $345,100 |
| Claremont city | 13,054 | $54,520 | $171,900 |
| Londonderry CDP | 12,307 | $113,109 | $433,100 |
| Somersworth city | 12,060 | $79,677 | $295,800 |
| Durham CDP | 10,577 | $109,934 | $451,000 |
| Exeter CDP | 10,138 | $83,862 | $349,300 |
| Hampton CDP | 9,960 | $96,322 | $488,400 |
| Berlin city | 9,473 | $43,972 | $113,500 |
| Milford CDP | 8,857 | $81,042 | $337,900 |
| Franklin city | 8,757 | $69,870 | $243,800 |
| Hanover CDP | 8,520 | $135,250 | $682,100 |
| Hudson CDP | 7,105 | $88,193 | $330,700 |
| South Hooksett CDP | 5,806 | $115,592 | $383,800 |
| Newmarket CDP | 5,730 | $83,871 | $364,800 |
| Hooksett CDP | 5,362 | $91,005 | $298,900 |
| Newport CDP | 5,185 | $75,849 | $191,000 |
| Suncook CDP | 5,075 | $73,109 | $307,700 |
| Plymouth CDP | 4,877 | $77,368 | $274,200 |
| East Merrimack CDP | 4,872 | $82,829 | $267,900 |
| Pinardville CDP | 4,586 | $76,640 | $254,800 |
| Littleton CDP | 4,211 | $47,879 | $213,200 |
| Raymond CDP | 3,881 | $70,804 | $292,200 |
| Conway CDP | 3,833 | $58,796 | $255,300 |
| Farmington CDP | 3,753 | $51,094 | $215,100 |
| Tilton Northfield CDP | 3,169 | $59,902 | $207,800 |
| Goffstown CDP | 3,127 | $133,657 | $385,000 |
| Meredith CDP | 2,887 | $52,083 | $415,800 |
| Jaffrey CDP | 2,885 | $95,600 | $219,200 |
| Henniker CDP | 2,880 | $73,339 | $267,500 |
| Epping CDP | 2,808 | $80,987 | $334,700 |
| Hampton Beach CDP | 2,585 | $75,363 | $443,200 |
| Wolfeboro CDP | 2,420 | $50,721 | $363,200 |
| Peterborough CDP | 2,343 | $81,836 | $323,700 |
| North Conway CDP | 2,286 | $73,344 | $271,100 |
| Lancaster CDP | 2,264 | $92,525 | $182,900 |
| Bristol CDP | 2,157 | $60,972 | $192,900 |
| Gorham CDP | 2,044 | $60,417 | $136,300 |
| Enfield CDP | 1,917 | $78,583 | $274,500 |
| Pittsfield CDP | 1,882 | $50,804 | $242,600 |
| Hillsborough CDP | 1,582 | $64,417 | $197,500 |
| Wilton CDP | 1,444 | $81,042 | $287,300 |
| Whitefield CDP | 1,438 | $62,273 | $165,000 |
| Ashland CDP | 1,417 | $41,429 | $169,000 |
| New London CDP | 1,398 | $85,938 | $365,800 |
| Winchester CDP | 1,394 | $65,893 | $206,900 |
| Woodsville CDP | 1,387 | $56,610 | $200,000 |
| Hinsdale CDP | 1,382 | $69,576 | $214,400 |
| Contoocook CDP | 1,370 | $131,518 | $399,400 |
| Antrim CDP | 1,293 | $72,750 | $259,400 |
| Belmont CDP | 1,257 | $51,086 | $150,000 |
| West Swanzey CDP | 1,227 | $52,241 | $193,100 |
| Sanbornville CDP | 1,225 | — | $247,600 |
| Colebrook CDP | 1,143 | $43,125 | $151,700 |
| Greenville CDP | 1,102 | $58,095 | $271,300 |
| Bethlehem CDP | 1,097 | $65,556 | $243,000 |
| Troy CDP | 1,086 | $90,938 | $201,000 |
| Lincoln CDP | 938 | $56,406 | $283,500 |
| Marlborough CDP | 925 | $65,800 | $241,800 |
| Seabrook Beach CDP | 909 | $114,167 | $903,300 |
| Charlestown CDP | 879 | — | $92,500 |
| Groveton CDP | 871 | $53,625 | $109,700 |
| Lisbon CDP | 832 | $63,750 | $167,500 |
| Klondike Corner CDP | 800 | $200,143 | $539,300 |
| Amherst CDP | 756 | $165,714 | $482,800 |
| North Haverhill CDP | 740 | $55,192 | $218,900 |
| Loudon CDP | 648 | $100,791 | $402,200 |
| North Walpole CDP | 608 | $71,875 | $188,400 |
| North Woodstock CDP | 515 | $67,074 | $304,800 |
| Center Ossipee CDP | 500 | $43,929 | $240,000 |
| Mountain Lakes CDP | 500 | $43,523 | — |
| Walpole CDP | 447 | $71,563 | $380,000 |
| Alton CDP | 416 | — | $358,200 |
| Bradford CDP | 399 | $80,288 | $309,300 |
| Milton CDP | 382 | $55,313 | $225,000 |
| West Stewartstown CDP | 368 | $71,583 | — |
| Union CDP | 354 | — | — |
| Warner CDP | 340 | $41,855 | $310,900 |
| Melvin Village CDP | 320 | $120,250 | $423,900 |
| Newfields CDP | 304 | $181,635 | $478,800 |
| New Hampton CDP | 285 | $84,583 | $296,700 |
| Suissevale CDP | 245 | $97,981 | $448,100 |
| Bennington CDP | 240 | $70,750 | $213,400 |
| Plainfield CDP | 237 | $105,750 | $353,600 |
| Bartlett CDP | 217 | $41,360 | $161,400 |
| Canaan CDP | 205 | — | — |
| New Boston CDP | 197 | — | — |
| Hancock CDP | 171 | $57,159 | $388,000 |
| Francestown CDP | 137 | $112,188 | $361,400 |
| Center Sandwich CDP | 127 | $103,036 | $359,400 |
| Milton Mills CDP | 126 | — | — |
| Blodgett Landing CDP | 102 | — | $281,300 |
Related
- New Hampshire business markets — establishments and employment by county and NAICS.
- Federal contracts in New Hampshire (GovBids)
- New business filings in New Hampshire (NewFilings)