New Jersey cities and towns
Demographic and economic data for 700 New Jersey cities, towns, and Census Designated Places. Sorted by population.
Largest places
| Place | Population | Median HH Income | Median Home Value |
|---|---|---|---|
| Newark city | 307,188 | $48,416 | $337,800 |
| Jersey City city | 289,691 | $94,813 | $534,500 |
| Paterson city | 157,660 | $53,766 | $335,400 |
| Elizabeth city | 135,887 | $63,874 | $393,500 |
| Toms River CDP | 93,915 | $95,759 | $377,800 |
| Trenton city | 89,966 | $47,102 | $122,500 |
| Clifton city | 89,247 | $99,003 | $444,300 |
| Camden city | 71,471 | $40,450 | $100,400 |
| Bayonne city | 70,468 | $81,285 | $446,100 |
| Lakewood CDP | 69,884 | $57,576 | $618,400 |
| Passaic city | 69,651 | $56,780 | $406,500 |
| East Orange city | 69,183 | $59,872 | $315,500 |
| Union City city | 66,375 | $65,369 | $446,800 |
| Vineland city | 60,692 | $65,854 | $218,200 |
| Hoboken city | 58,340 | $176,943 | $872,100 |
| New Brunswick city | 55,744 | $60,248 | $316,800 |
| Perth Amboy city | 55,278 | $58,490 | $339,200 |
| Plainfield city | 54,515 | $80,334 | $383,300 |
| West New York town | 51,683 | $67,139 | $410,200 |
| Hackensack city | 45,768 | $82,212 | $370,300 |
| Sayreville borough | 45,237 | $98,629 | $407,600 |
| Sicklerville CDP | 44,500 | $102,881 | $256,600 |
| Linden city | 43,614 | $91,036 | $387,200 |
| Kearny town | 40,570 | $83,212 | $431,700 |
| Fort Lee borough | 39,818 | $105,535 | $422,200 |
| Atlantic City city | 38,486 | $36,220 | $189,600 |
| Fair Lawn borough | 35,153 | $147,952 | $532,700 |
| Garfield city | 32,502 | $75,701 | $454,300 |
| Long Branch city | 32,184 | $73,381 | $519,000 |
| Westfield town | 30,760 | $212,700 | $930,500 |
| Princeton | 30,451 | $184,113 | $1,040,400 |
| Rahway city | 29,748 | $90,852 | $362,300 |
| Englewood city | 29,342 | $101,398 | $497,500 |
| Bergenfield borough | 28,269 | $124,083 | $469,200 |
| Old Bridge CDP | 28,015 | $106,934 | $457,800 |
| Millville city | 27,432 | $67,190 | $199,300 |
| Bridgeton city | 26,836 | $46,124 | $134,400 |
| Paramus borough | 26,500 | $139,707 | $736,000 |
| Ridgewood village | 26,076 | $217,250 | $882,700 |
| Lodi borough | 25,946 | $84,570 | $449,200 |
| Cliffside Park borough | 25,580 | $94,960 | $577,200 |
| Carteret borough | 25,187 | $87,553 | $370,200 |
| South Plainfield borough | 24,231 | $126,063 | $443,900 |
| Somerset CDP | 23,851 | $113,603 | $408,600 |
| Glassboro borough | 23,375 | $80,388 | $276,900 |
| North Plainfield borough | 22,667 | $83,529 | $350,700 |
| Summit city | 22,512 | $199,107 | $969,900 |
| Roselle borough | 22,455 | $82,967 | $336,500 |
| Hillsborough CDP | 22,302 | $142,275 | $411,400 |
| Parsippany CDP | 21,869 | $102,152 | $540,800 |
| Lindenwold borough | 21,534 | $55,099 | $168,300 |
| Secaucus town | 21,437 | $134,746 | $557,800 |
| Elmwood Park borough | 21,287 | $100,852 | $456,000 |
| Pleasantville city | 20,604 | $52,403 | $177,700 |
| Morristown town | 20,256 | $115,409 | $552,800 |
| Palisades Park borough | 20,192 | $101,295 | $704,400 |
| Woodbridge CDP | 20,086 | $99,718 | $361,200 |
| Harrison town | 19,599 | $82,290 | $450,800 |
| Hawthorne borough | 19,472 | $118,093 | $499,200 |
| Tinton Falls borough | 19,252 | $113,844 | $458,300 |
| Point Pleasant borough | 19,158 | $108,713 | $523,400 |
| Iselin CDP | 19,151 | $112,615 | $394,200 |
| Rutherford borough | 18,748 | $136,069 | $580,800 |
| Ocean Acres CDP | 18,689 | $117,739 | $359,200 |
| Preakness CDP | 18,538 | $133,168 | $603,200 |
| Dover town | 18,420 | $70,519 | $347,100 |
| Colonia CDP | 18,294 | $134,301 | $473,200 |
| Dumont borough | 18,072 | $125,585 | $469,900 |
| Avenel CDP | 17,143 | $95,935 | $351,200 |
| New Milford borough | 16,882 | $113,513 | $554,800 |
| Madison borough | 16,464 | $168,469 | $882,900 |
| North Arlington borough | 16,368 | $101,493 | $464,700 |
| South River borough | 16,007 | $101,853 | $382,500 |
| Springdale CDP | 15,672 | $179,531 | $454,200 |
| Princeton Meadows CDP | 15,382 | $124,065 | $636,300 |
| Tenafly borough | 15,252 | $208,088 | $974,300 |
| Phillipsburg town | 15,251 | $67,782 | $180,700 |
| Asbury Park city | 15,239 | $71,080 | $508,800 |
| Metuchen borough | 14,982 | $157,779 | $565,400 |
| Highland Park borough | 14,981 | $101,991 | $463,600 |
| Fairview borough | 14,920 | $64,152 | $512,100 |
| Williamstown CDP | 14,855 | $87,021 | $255,000 |
| Cherry Hill Mall CDP | 14,827 | $117,535 | $313,000 |
| Hammonton town | 14,746 | $83,044 | $324,200 |
| Ramsey borough | 14,722 | $164,767 | $665,700 |
| Edgewater borough | 14,544 | $137,847 | $723,400 |
| Moorestown-Lenola CDP | 14,523 | $134,167 | $533,400 |
| Middlesex borough | 14,518 | $107,063 | $414,600 |
| Hopatcong borough | 14,470 | $114,057 | $318,600 |
| Short Hills CDP | 14,398 | $250,001 | $1,621,200 |
| Bradley Gardens CDP | 14,315 | $177,590 | $508,800 |
| West Freehold CDP | 14,233 | $120,570 | $507,600 |
| Collingswood borough | 14,163 | $83,917 | $346,300 |
| Roselle Park borough | 13,965 | $104,418 | $405,800 |
| Westmont CDP | 13,870 | $111,589 | $374,300 |
| Mercerville CDP | 13,693 | $125,678 | $330,500 |
| Echelon CDP | 13,577 | $81,808 | $288,000 |
| New Providence borough | 13,577 | $162,877 | $734,300 |
| Eatontown borough | 13,537 | $90,174 | $454,300 |
| Franklin Park CDP | 13,327 | $111,508 | $326,800 |
| Woodland Park borough | 13,284 | $85,638 | $475,400 |
| Ridgefield Park village | 13,167 | $98,184 | $459,400 |
| Florham Park borough | 13,134 | $147,714 | $722,700 |
| Fords CDP | 13,052 | $116,250 | $414,100 |
| Somerville borough | 12,958 | $103,869 | $403,600 |
| Holiday City-Berkeley CDP | 12,896 | $47,855 | $237,200 |
| Red Bank borough | 12,864 | $101,738 | $477,000 |
| Oakland borough | 12,700 | $162,862 | $567,200 |
| Freehold borough | 12,504 | $82,183 | $401,900 |
| Haddonfield borough | 12,502 | $190,882 | $708,800 |
| Upper Montclair CDP | 12,279 | $250,001 | $968,200 |
| Pennsville CDP | 12,238 | $75,162 | $188,100 |
| Glen Rock borough | 12,082 | $210,369 | $817,300 |
| Hasbrouck Heights borough | 12,067 | $118,670 | $508,500 |
| River Edge borough | 12,024 | $155,827 | $637,500 |
| Bound Brook borough | 12,023 | $80,876 | $362,900 |
| Martinsville CDP | 12,016 | $206,839 | $702,700 |
| Robertsville CDP | 11,859 | $204,421 | $645,100 |
| Wallington borough | 11,825 | $82,422 | $493,700 |
| Bellmawr borough | 11,678 | $74,812 | $216,500 |
| Hamilton Square CDP | 11,643 | $135,694 | $376,900 |
| Guttenberg town | 11,638 | $77,636 | $360,700 |
| Ringwood borough | 11,600 | $142,529 | $434,800 |
| Gloucester City city | 11,465 | $70,942 | $180,100 |
| Ridgefield borough | 11,439 | $115,676 | $609,700 |
| Ocean City city | 11,260 | $101,782 | $719,100 |
| Westwood borough | 11,221 | $169,026 | $587,700 |
| Wanaque borough | 11,162 | $112,326 | $366,400 |
| Greentree CDP | 11,024 | $144,426 | $419,800 |
| Franklin Lakes borough | 11,011 | $230,987 | $1,217,500 |
| Pompton Lakes borough | 11,010 | $119,038 | $411,100 |
| Beachwood borough | 11,002 | $102,043 | $307,500 |
| Little Ferry borough | 10,942 | $79,476 | $388,500 |
| Totowa borough | 10,919 | $114,177 | $507,700 |
| Lincoln Park borough | 10,901 | $119,000 | $419,500 |
| Manville borough | 10,870 | $93,872 | $321,100 |
| Oak Ridge CDP | 10,860 | $118,718 | $417,300 |
| McKee City CDP | 10,843 | $81,667 | $232,000 |
| Pompton Plains CDP | 10,766 | $113,661 | $488,200 |
| Kendall Park CDP | 10,765 | $175,361 | $555,100 |
| Pine Hill borough | 10,762 | $68,725 | $182,200 |
| The Hills CDP | 10,732 | $142,750 | $570,100 |
| Marlton CDP | 10,473 | $94,160 | $314,500 |
| Somers Point city | 10,461 | $68,542 | $277,500 |
| Lake Hiawatha CDP | 10,406 | $101,500 | $402,500 |
| Lake Hopatcong CDP | 10,383 | $111,614 | $388,300 |
| East Franklin CDP | 10,281 | $105,363 | $366,900 |
| Blackwells Mills CDP | 10,220 | $248,149 | $736,000 |
| East Rutherford borough | 10,154 | $91,789 | $453,500 |
| Hackettstown town | 10,143 | $91,250 | $337,100 |
| Budd Lake CDP | 10,106 | $113,036 | $437,200 |
| Wood-Ridge borough | 10,094 | $131,412 | $532,900 |
| Waldwick borough | 10,090 | $155,526 | $576,200 |
| Hillsdale borough | 10,086 | $169,862 | $656,800 |
| Brookdale CDP | 10,044 | $150,489 | $527,200 |
| Maywood borough | 10,042 | $119,306 | $495,700 |
| White Horse CDP | 10,040 | $100,896 | $274,300 |
| Woodbury city | 9,992 | $74,769 | $207,900 |
| Kinnelon borough | 9,971 | $178,102 | $682,600 |
| Burlington city | 9,904 | $78,009 | $221,000 |
| Villas CDP | 9,897 | $74,203 | $290,000 |
| Succasunna CDP | 9,866 | $164,555 | $483,300 |
| Keansburg borough | 9,729 | $87,484 | $274,500 |
| South Amboy city | 9,714 | $110,125 | $365,000 |
| Matawan borough | 9,636 | $122,026 | $447,000 |
| Browns Mills CDP | 9,561 | $71,975 | $214,100 |
| Monmouth Junction CDP | 9,457 | $125,892 | $497,100 |
| Ashland CDP | 9,437 | $112,009 | $305,700 |
| Leonia borough | 9,300 | $116,429 | $634,500 |
| Smithville CDP | 9,260 | $72,875 | $270,600 |
| Pine Lake Park CDP | 9,251 | $87,998 | $377,200 |
| Ventnor City city | 9,220 | $74,619 | $345,300 |
| Chatham borough | 9,219 | $250,001 | $944,300 |
| Park Ridge borough | 9,218 | $165,391 | $666,200 |
| Lake Mohawk CDP | 9,116 | $145,806 | $418,800 |
| Bogota borough | 9,110 | $107,321 | $443,400 |
| Cresskill borough | 9,101 | $173,293 | $764,800 |
| Absecon city | 9,099 | $77,516 | $237,600 |
| Flanders CDP | 8,949 | $149,769 | $492,600 |
| Haledon borough | 8,936 | $94,178 | $347,700 |
| Caldwell borough | 8,898 | $101,196 | $563,000 |
| Clayton borough | 8,867 | $89,375 | $244,800 |
| Whippany CDP | 8,862 | $153,725 | $612,500 |
| Pitman borough | 8,834 | $96,199 | $258,400 |
| Boonton town | 8,803 | $100,417 | $475,300 |
| Madison Park CDP | 8,798 | $76,396 | $386,200 |
| North Haledon borough | 8,757 | $131,810 | $517,200 |
| White Meadow Lake CDP | 8,706 | $150,042 | $441,000 |
| Audubon borough | 8,699 | $116,900 | $288,500 |
| Montvale borough | 8,625 | $183,664 | $688,500 |
| West Long Branch borough | 8,576 | $123,661 | $631,300 |
| Closter borough | 8,544 | $187,500 | $820,100 |
| Northfield city | 8,427 | $104,042 | $275,900 |
| Upper Saddle River borough | 8,354 | $246,719 | $1,101,800 |
| Kenilworth borough | 8,339 | $126,295 | $521,100 |
| Newton town | 8,336 | $73,679 | $282,300 |
| Twin Rivers CDP | 8,315 | $98,831 | $273,900 |
| Runnemede borough | 8,310 | $100,366 | $217,500 |
| Dayton CDP | 8,241 | $141,308 | $471,700 |
| Oradell borough | 8,197 | $214,736 | $702,400 |
All other New Jersey places
- Raritan borough · 8,192
- Pomona CDP · 8,141
- Spotswood borough · 8,112
- Butler borough · 8,072
- Atco CDP · 8,037
- Fort Dix CDP · 8,034
- Crestwood Village CDP · 7,951
- Carneys Point CDP · 7,945
- Watsessing CDP · 7,944
- Basking Ridge CDP · 7,882
- Bernardsville borough · 7,871
- Glen Ridge borough · 7,827
- Fanwood borough · 7,714
- Dunellen borough · 7,711
- Brigantine city · 7,702
- Bloomingdale borough · 7,686
- Mystic Island CDP · 7,616
- Berlin borough · 7,503
- Haddon Heights borough · 7,488
- Palmyra borough · 7,447
- Washington borough · 7,287
- Rumson borough · 7,265
- Yorketown CDP · 7,265
- Emerson borough · 7,263
- Wharton borough · 7,254
- Keyport borough · 7,159
- Barrington borough · 7,047
- Midland Park borough · 6,996
- Milltown borough · 6,994
- Mountainside borough · 6,967
- Stratford borough · 6,965
- Linwood city · 6,954
- Lincroft CDP · 6,901
- Allendale borough · 6,820
- Belle Mead CDP · 6,772
- Heathcote CDP · 6,689
- Green Knoll CDP · 6,664
- North Caldwell borough · 6,622
- Strathmore CDP · 6,593
- Rockaway borough · 6,589
- Ramblewood CDP · 6,542
- Watchung borough · 6,429
- Ramtown CDP · 6,410
- Carlstadt borough · 6,343
- Leisure Village CDP · 6,307
- Prospect Park borough · 6,286
- Yardville CDP · 6,266
- Kingston Estates CDP · 6,250
- Morris Plains borough · 6,214
- Paulsboro borough · 6,213
- Roseland borough · 6,211
- Bridgewater Center CDP · 6,198
- Fair Haven borough · 6,182
- Mays Landing CDP · 6,178
- Laurence Harbor CDP · 6,130
- Oceanport borough · 6,130
- Packanack Lake CDP · 6,126
- Woodcliff Lake borough · 6,097
- Little Silver borough · 6,096
- Pine Brook CDP · 6,017
- Finderne CDP · 5,968
- Manasquan borough · 5,915
- Mount Arlington borough · 5,901
- Old Tappan borough · 5,896
- Vauxhall CDP · 5,875
- Hightstown borough · 5,869
- Belmar borough · 5,861
- Franklin Center CDP · 5,770
- Jamesburg borough · 5,763
- Rutgers University-Busch Campus CDP · 5,747
- Union Beach borough · 5,722
- Norwood borough · 5,668
- Towaco CDP · 5,627
- Morganville CDP · 5,544
- Somerdale borough · 5,535
- Lyons CDP · 5,444
- Neshanic Station CDP · 5,403
- East Freehold CDP · 5,381
- Cape May Court House CDP · 5,375
- Glendora CDP · 5,367
- Clementon borough · 5,351
- Englewood Cliffs borough · 5,330
- Salem city · 5,315
- Margate City city · 5,260
- Bargaintown CDP · 5,231
- Troy Hills CDP · 5,183
- Beach Haven West CDP · 5,164
- Ledgewood CDP · 5,150
- Wildwood city · 5,140
- Beckett CDP · 5,072
- Florence CDP · 5,027
- Ellisburg CDP · 5,021
- Forked River CDP · 4,988
- Mendham borough · 4,977
- Ampere North CDP · 4,968
- Brielle borough · 4,960
- Franklin borough · 4,938
- Demarest borough · 4,916
- Golden Triangle CDP · 4,893
- Flemington borough · 4,887
- Harrington Park borough · 4,883
- Spring Lake Heights borough · 4,866
- Penns Grove borough · 4,860
- South Bound Brook borough · 4,833
- Point Pleasant Beach borough · 4,826
- Northvale borough · 4,782
- Cedar Knolls CDP · 4,754
- Country Lake Estates CDP · 4,700
- Garwood borough · 4,688
- Mount Ephraim borough · 4,648
- Panther Valley CDP · 4,622
- Blackwood CDP · 4,615
- Neptune City borough · 4,607
- Highlands borough · 4,575
- Mullica Hill CDP · 4,561
- Mountain Lakes borough · 4,535
- Buena borough · 4,500
- Landing CDP · 4,499
- McGuire AFB CDP · 4,491
- Beattystown CDP · 4,479
- Barclay CDP · 4,456
- Atlantic Highlands borough · 4,409
- Egg Harbor City city · 4,378
- Oak Valley CDP · 4,374
- Magnolia borough · 4,360
- Wanamassa CDP · 4,344
- Leisure Village East CDP · 4,309
- Holiday City South CDP · 4,294
- Westville borough · 4,285
- Medford Lakes borough · 4,267
- Bradley Beach borough · 4,264
- Ho-Ho-Kus borough · 4,230
- Shrewsbury borough · 4,162
- Lambertville city · 4,141
- The College of New Jersey CDP · 4,103
- Riverdale borough · 4,084
- Leisure Village West CDP · 4,070
- Silver Lake CDP (Essex County) · 4,034
- Bordentown city · 4,006
- Singac CDP · 3,987
- Fairview CDP · 3,950
- Lawrenceville CDP · 3,947
- Highland Lakes CDP · 3,941
- Oaklyn borough · 3,934
- Great Notch CDP · 3,898
- Merchantville borough · 3,815
- Oakhurst CDP · 3,811
- Robbinsville Center CDP · 3,808
- Port Reading CDP · 3,775
- White House Station CDP · 3,758
- South Toms River borough · 3,701
- Woodstown borough · 3,690
- Upper Greenwood Lake CDP · 3,621
- North Wildwood city · 3,620
- Tuckerton borough · 3,616
- Roebling CDP · 3,591
- High Bridge borough · 3,584
- North Cape May CDP · 3,577
- Stanhope borough · 3,551
- Netcong borough · 3,543
- Gibbstown CDP · 3,494
- Richwood CDP · 3,453
- Barnegat CDP · 3,367
- Saddle River borough · 3,358
- Haworth borough · 3,321
- Hamburg borough · 3,293
- Port Monmouth CDP · 3,285
- Rio Grande CDP · 3,285
- Union CDP · 3,284
- Leisuretowne CDP · 3,244
- Monmouth Beach borough · 3,201
- Sewaren CDP · 3,196
- Six Mile Run CDP · 3,185
- Rossmoor CDP · 3,136
- Lawnside borough · 3,124
- Woodbury Heights borough · 3,116
- Moonachie borough · 3,106
- Wildwood Crest borough · 3,094
- Mount Hope CDP · 3,082
- North Middletown CDP · 3,081
- Turnersville CDP · 3,071
- Sewell CDP · 3,065
- Cliffwood Beach CDP · 3,044
- National Park borough · 3,043
- Rutgers University-Livingston Campus CDP · 3,041
- Shark River Hills CDP · 3,035
- Groveville CDP · 3,007
- Millington CDP · 3,002
- Pines Lake CDP · 2,989
- Hopelawn CDP · 2,986
- Menlo Park Terrace CDP · 2,952
- Whitesboro CDP · 2,946
- Ocean Grove CDP · 2,916
- Woodlynne borough · 2,899
- Stirling CDP · 2,868
- Stockton University CDP · 2,801
- Pennington borough · 2,798
- Hewitt CDP · 2,797
- Keasbey CDP · 2,793
- Cape May city · 2,789
- Clinton town · 2,784
- Spring Lake borough · 2,782
- Riverton borough · 2,771
- Pine Ridge at Crestwood CDP · 2,756
- Gillette CDP · 2,739
- Leisure Knoll CDP · 2,725
- Concordia CDP · 2,724
- Swedesboro borough · 2,720
- Plainsboro Center CDP · 2,683
- West Belmar CDP · 2,682
- Seaville CDP · 2,678
- Palermo CDP · 2,667
- Lakehurst borough · 2,666
- Pemberton Heights CDP · 2,643
- Greenwich CDP (Warren County) · 2,615
- Peapack and Gladstone borough · 2,547
- West Berlin CDP · 2,533
- East Newark borough · 2,529
- Belvidere town · 2,526
- Whittingham CDP · 2,516
- Laurel Lake CDP · 2,514
- Beverly city · 2,489
- Clearbrook CDP · 2,477
- Thorofare CDP · 2,419
- Pine Beach borough · 2,378
- Manahawkin CDP · 2,359
- Leonardo CDP · 2,342
- Gibbsboro borough · 2,337
- Essex Fells borough · 2,320
- Helmetta borough · 2,317
- Monroe Manor CDP · 2,308
- Macopin CDP · 2,305
- Cranbury CDP · 2,304
- Pleasantdale CDP · 2,293
- Ten Mile Run CDP · 2,288
- North Beach Haven CDP · 2,282
- English Creek CDP · 2,275
- Brownville CDP · 2,267
- Alpha borough · 2,249
- Wenonah borough · 2,248
- Regency at Monroe CDP · 2,241
- Vista Center CDP · 2,235
- Ogdensburg borough · 2,231
- Montclair State University CDP · 2,177
- Ramapo College of New Jersey CDP · 2,163
- Holiday Heights CDP · 2,118
- Weston CDP · 2,111
- Long Valley CDP · 2,107
- Forsgate CDP · 2,094
- Woodbine borough · 2,083
- Sea Isle City city · 2,079
- Englishtown borough · 2,075
- Belford CDP · 2,039
- Erma CDP · 2,039
- Laurel Springs borough · 2,025
- Byram Center CDP · 2,018
- Middlebush CDP · 2,017
- Marmora CDP · 2,011
- Sussex borough · 2,004
- Franklinville CDP · 1,999
- Seaside Heights borough · 1,992
- Sea Girt borough · 1,978
- New Egypt CDP · 1,949
- Stonebridge CDP · 1,932
- Presidential Lakes Estates CDP · 1,927
- Allentown borough · 1,926
- Navesink CDP · 1,904
- Waretown CDP · 1,894
- Victory Gardens borough · 1,891
- Upper Pohatcong CDP · 1,851
- Brass Castle CDP · 1,844
- Princeton Junction CDP · 1,842
- Lavallette borough · 1,836
- Hopewell borough · 1,828
- Newfield borough · 1,811
- Seaside Park borough · 1,804
- Avon-by-the-Sea borough · 1,801
- Liberty Corner CDP · 1,789
- Brooklawn borough · 1,788
- Cranford CDP · 1,783
- Voorhees CDP · 1,775
- Ocean Gate borough · 1,768
- Annandale CDP · 1,751
- Mickleton CDP · 1,734
- Folsom borough · 1,732
- Kenvil CDP · 1,719
- Glen Gardner borough · 1,702
- Port Norris CDP · 1,702
- Island Heights borough · 1,691
- Lebanon borough · 1,664
- Lake Como borough · 1,660
- Sea Bright borough · 1,657
- Cedar Glen West CDP · 1,654
- Olivet CDP · 1,647
- Estell Manor city · 1,612
- Malaga CDP · 1,612
- Frenchtown borough · 1,609
- Dover Beaches North CDP · 1,599
- South Dennis CDP · 1,579
- Kingston CDP · 1,557
- Gouldtown CDP · 1,555
- West Park CDP · 1,521
- Dover Beaches South CDP · 1,520
- Lake Telemark CDP · 1,519
- Absecon Highlands CDP · 1,512
- Cedar Glen Lakes CDP · 1,509
- Alpine borough · 1,503
- Vernon Center CDP · 1,490
- Collings Lakes CDP · 1,489
- Avalon borough · 1,478
- Beesleys Point CDP · 1,476
- East Vineland CDP · 1,475
- Alloway CDP · 1,473
- Seabrook Farms CDP · 1,469
- Bedminster CDP · 1,463
- Silver Lake CDP (Cumberland County) · 1,447
- Victory Lakes CDP · 1,403
- Farmingdale borough · 1,399
- Rainbow Lakes CDP · 1,376
- Pemberton borough · 1,373
- Centre Grove CDP · 1,371
- Chester borough · 1,359
- Kean University CDP · 1,359
- Sunset Lake CDP · 1,341
- Chesilhurst borough · 1,340
- Springfield CDP · 1,338
- Milford borough · 1,306
- Brookside CDP · 1,287
- Newfoundland CDP · 1,281
- Crandon Lakes CDP · 1,258
- Dorothy CDP · 1,255
- William Paterson University of New Jersey CDP · 1,240
- Surf City borough · 1,225
- Auburn CDP · 1,209
- Bay Head borough · 1,201
- Silver Ridge CDP · 1,176
- Deans CDP · 1,166
- Elmer borough · 1,152
- Port Morris CDP · 1,141
- Oxford CDP · 1,140
- Hampton borough · 1,127
- Mount Tabor CDP · 1,127
- Beach Haven borough · 1,096
- Mount Royal CDP · 1,077
- Rosenhayn CDP · 1,066
- Califon borough · 1,065
- Roosevelt borough · 1,059
- Port Republic city · 1,047
- Green Village CDP · 1,040
- Cologne CDP · 1,023
- Ship Bottom borough · 1,009
- Far Hills borough · 1,004
- The Ponds CDP · 995
- Crosswicks CDP · 986
- Flagtown CDP · 985
- Hi-Nella borough · 984
- Vernon Valley CDP · 983
- Audubon Park borough · 979
- Germania CDP · 974
- Milmay CDP · 950
- Vienna CDP · 940
- West Cape May borough · 934
- Griggstown CDP · 928
- Elwood CDP · 920
- Fairton CDP · 918
- Newtonville CDP · 915
- Longport borough · 897
- Layton CDP · 896
- Ocean View CDP · 877
- Ringoes CDP · 868
- Richland CDP · 859
- Stone Harbor borough · 853
- Carlls Corner CDP · 845
- Interlaken borough · 821
- Rocky Hill borough · 814
- Bloomsbury borough · 805
- Sweetwater CDP · 805
- New Vernon CDP · 791
- Grenloch CDP · 748
- Branchville borough · 724
- Allenwood CDP · 721
- Oceanville CDP · 721
- Andover borough · 716
- Encore at Monroe CDP · 713
- Fieldsboro borough · 701
- Harlingen CDP · 697
- Belleplain CDP · 675
- Corbin City city · 668
- Dennisville CDP · 667
- Brookfield CDP · 666
- Stewartsville CDP · 661
- East Millstone CDP · 653
- Renaissance at Monroe CDP · 643
- Cedarville CDP · 636
- Deal borough · 632
- Nesco CDP · 626
- Neshanic CDP · 625
- Anderson CDP · 618
- Lopatcong Overlook CDP · 612
- Millstone borough · 606
- Dividing Creek CDP · 595
- Titusville CDP · 594
- Mountain Lake CDP · 566
- Three Bridges CDP · 564
- West Wildwood borough · 564
- Newport CDP · 551
- South Seaville CDP · 550
- Llewellyn Park CDP · 536
- Pleasant Plains CDP · 536
- Lower Berkshire Valley CDP · 532
- Wrightstown borough · 522
- Cookstown CDP · 521
- Rockleigh borough · 519
- Pluckemin CDP · 490
- Vincentown CDP · 490
- Washington Crossing CDP · 487
- Harvey Cedars borough · 478
- Cream Ridge CDP · 477
- Barnegat Light borough · 473
- Mantoloking borough · 468
- Quinton CDP · 463
- Connecticut Farms CDP · 457
- Oldwick CDP · 446
- Deerfield Street CDP · 433
- Johnsonburg CDP · 425
- Stockton borough · 421
- Laurel Heights CDP · 391
- Allenhurst borough · 387
- Mauricetown CDP · 386
- Goshen CDP · 384
- Windsor CDP · 381
- Pedricktown CDP · 380
- New Village CDP · 366
- Port Colden CDP · 357
- Great Meadows CDP · 353
- Finesville CDP · 333
- Silver Lake CDP (Warren County) · 319
- Pottersville CDP · 314
- Delaware Park CDP · 305
- Port Elizabeth CDP · 303
- Harmony CDP · 302
- Harrisonville CDP · 302
- Hancocks Bridge CDP · 296
- Diamond Beach CDP · 288
- Delmont CDP · 285
- Skillman CDP · 285
- Shiloh borough · 283
- Burleigh CDP · 275
- Leesburg CDP · 275
- Blairstown CDP · 258
- Hainesburg CDP · 258
- Jobstown CDP · 258
- Upper Stewartsville CDP · 256
- New Gretna CDP · 249
- Asbury CDP · 245
- Mount Hermon CDP · 237
- Lamington CDP · 218
- Hope CDP · 214
- East Rocky Hill CDP · 212
- Bridgeport CDP · 208
- Juliustown CDP · 207
- Mizpah CDP · 207
- Tuckahoe CDP · 200
- Bridgeville CDP · 199
- Loch Arbour village · 199
- Heislerville CDP · 197
- Marshallville CDP · 194
- Brainards CDP · 172
- Roadstown CDP · 172
- Lakeside-Beebe Run CDP · 163
- Greenwich CDP (Cumberland County) · 161
- Marksboro CDP · 156
- Buttzville CDP · 155
- Cape May Point borough · 155
- Columbia CDP · 152
- Cumberland-Hesstown CDP · 152
- Fortescue CDP · 141
- Hibernia CDP · 136
- Strathmere CDP · 134
- Teterboro borough · 120
- Hutchinson CDP · 109
- Clyde CDP · 108
- Allamuchy CDP · 107
- Arrowhead Lake CDP · 107
- Dutch Neck CDP · 106
- Marlboro CDP · 101
- Othello CDP · 100
- Port Murray CDP · 97
- Blawenburg CDP · 92
- Delaware CDP · 86
- Dorchester CDP · 78
- Leeds Point CDP · 78
- Sheppards Mill CDP · 71
- Seeley CDP · 63
- Broadway CDP · 60
- Gandys Beach CDP · 38
- Zarephath CDP · 38
- Ross Corner CDP · 28
- Money Island CDP · 23
- Tavistock borough · 12
Related
- New Jersey business markets — establishments and employment by county and NAICS.
- Federal contracts in New Jersey (GovBids)
- New business filings in New Jersey (NewFilings)