Vermont cities and towns
Demographic and economic data for 178 Vermont cities, towns, and Census Designated Places. Sorted by population.
Largest places
| Place | Population | Median HH Income | Median Home Value |
|---|---|---|---|
| Burlington city | 44,649 | $68,854 | $400,200 |
| South Burlington city | 20,488 | $97,229 | $399,600 |
| Rutland city | 15,747 | $55,000 | $176,400 |
| Essex Junction city | 10,720 | $94,423 | $376,800 |
| Bennington CDP | 8,888 | $53,839 | $185,100 |
| Barre city | 8,461 | $53,288 | $200,100 |
| Winooski city | 8,198 | $77,020 | $350,700 |
| Montpelier city | 8,038 | $79,175 | $349,200 |
| Brattleboro CDP | 7,793 | $46,972 | $239,500 |
| Middlebury CDP | 7,145 | $74,900 | $388,100 |
| St. Albans city | 6,910 | $53,370 | $245,600 |
| Shelburne CDP | 6,292 | $106,187 | $496,700 |
| St. Johnsbury CDP | 5,945 | $49,033 | $171,900 |
| Newport city | 4,413 | $48,194 | $179,000 |
| Northfield CDP | 4,165 | $50,417 | $233,700 |
| Springfield CDP | 3,882 | $44,375 | $138,400 |
| Milton CDP | 3,510 | $82,750 | $309,000 |
| Wilder CDP | 3,394 | $69,063 | $241,000 |
| White River Junction CDP | 2,878 | $73,546 | $250,700 |
| Bellows Falls village | 2,851 | $54,836 | $176,000 |
| Swanton village | 2,732 | $71,307 | $210,000 |
| West Brattleboro CDP | 2,614 | $39,555 | $249,200 |
| Vergennes city | 2,571 | $85,417 | $263,500 |
| Morrisville village | 2,527 | $66,792 | $258,800 |
| Fair Haven CDP | 2,435 | $65,898 | $163,000 |
| West Rutland CDP | 2,144 | $53,373 | $178,300 |
| Bristol CDP | 2,005 | $71,372 | $298,200 |
| Windsor CDP | 1,961 | $48,371 | $158,800 |
| Randolph CDP | 1,946 | $59,203 | $225,800 |
| Manchester Center CDP | 1,935 | $88,786 | $330,300 |
| Brandon CDP | 1,892 | $54,138 | $218,800 |
| Arlington CDP | 1,871 | $73,164 | $231,800 |
| Waterbury CDP | 1,728 | $59,934 | $332,900 |
| Johnson village | 1,668 | $48,355 | — |
| Williamstown CDP | 1,622 | $90,938 | $182,200 |
| Richford CDP | 1,600 | $49,954 | $157,100 |
| Enosburg Falls village | 1,595 | $54,583 | $196,100 |
| Proctor CDP | 1,568 | $65,375 | $196,100 |
| Chester CDP | 1,356 | $67,782 | $245,300 |
| North Bennington village | 1,342 | $67,500 | $275,000 |
| Bradford CDP | 1,326 | $96,213 | $246,400 |
| South Barre CDP | 1,259 | $78,162 | $246,900 |
| Jericho village | 1,230 | $94,063 | $397,800 |
| Lyndonville village | 1,229 | $43,693 | $290,000 |
| Poultney village | 1,105 | $61,597 | $175,000 |
| East Barre CDP | 1,084 | — | $249,200 |
| Norwich CDP | 1,081 | $167,625 | $642,200 |
| Castleton CDP | 1,058 | — | $276,800 |
| Hardwick CDP | 1,047 | $41,667 | $175,300 |
| Woodstock village | 983 | $103,750 | $659,300 |
| Fairfax CDP | 886 | $56,667 | $348,600 |
| Derby Line village | 860 | $69,000 | $180,600 |
| Orleans village | 848 | $57,604 | $156,300 |
| Castleton Four Corners CDP | 807 | $44,934 | $153,400 |
| Ludlow village | 755 | $53,654 | $278,300 |
| Stowe CDP | 745 | $84,429 | — |
| Jeffersonville village | 729 | $57,083 | $305,800 |
| Hartland CDP | 713 | $99,232 | — |
| Island Pond CDP | 698 | $47,500 | $118,900 |
| Barton village | 697 | $35,341 | $133,800 |
| Derby Center village | 684 | $55,625 | $203,800 |
| Wallingford CDP | 680 | $79,750 | $262,900 |
| Richmond CDP | 675 | $62,240 | $261,900 |
| Manchester village | 642 | $62,813 | $458,100 |
| Westminster village | 622 | $90,938 | $285,300 |
| Pownal CDP | 587 | $55,156 | $215,900 |
| Alburgh village | 586 | $62,955 | $175,000 |
| Hinesburg CDP | 581 | $53,627 | $230,200 |
| Huntington CDP | 579 | $87,250 | $264,100 |
| Killington Village CDP | 578 | $62,000 | $400,000 |
| Pittsford CDP | 559 | $44,107 | $162,100 |
| Bethel CDP | 555 | $66,250 | $269,100 |
| North Troy village | 550 | $51,797 | $120,200 |
| Hartford Village CDP | 548 | $71,250 | — |
| Underhill Flats CDP | 537 | $72,422 | $275,300 |
| Stamford CDP | 522 | $88,750 | $263,600 |
| Saxtons River village | 519 | $91,250 | $187,100 |
| Groton CDP | 514 | $75,583 | $180,900 |
| West Woodstock CDP | 507 | — | $350,000 |
| Pownal Center CDP | 475 | $74,286 | $424,400 |
| St. George CDP | 466 | $88,750 | $316,200 |
| South Shaftsbury CDP | 442 | $58,692 | $194,200 |
| Plainfield CDP | 441 | $44,698 | $163,800 |
| South Royalton CDP | 435 | — | $139,200 |
| Hyde Park village | 434 | $86,467 | $288,900 |
| North Springfield CDP | 432 | $67,290 | $163,000 |
| Marshfield village | 431 | $81,875 | $169,300 |
| Lunenburg CDP | 430 | $43,523 | $143,100 |
| Websterville CDP | 427 | $74,135 | $159,600 |
| Wells CDP | 423 | $73,750 | $198,400 |
| Chelsea CDP | 416 | $45,333 | $139,200 |
| Ascutney CDP | 413 | $50,161 | $200,900 |
| Highgate Center CDP | 410 | $116,049 | $344,000 |
| North Hartland CDP | 406 | $76,333 | $359,600 |
| Putney CDP | 394 | $63,750 | $262,900 |
| East Middlebury CDP | 390 | $86,326 | $219,700 |
| Newbury village | 381 | $62,679 | $261,000 |
| Bakersfield CDP | 377 | $88,438 | $224,400 |
| Wilmington CDP | 370 | $54,861 | $290,400 |
| Graniteville CDP | 362 | $36,349 | $140,900 |
| Danville CDP | 359 | — | $252,900 |
| Dorset CDP | 349 | $148,385 | $482,400 |
| North Hyde Park CDP | 346 | $59,458 | $177,600 |
| North Pownal CDP | 345 | $71,250 | $196,400 |
| Wells River village | 339 | $40,556 | $160,800 |
| Lyndon Center CDP | 337 | — | — |
| Rochester CDP | 335 | $36,932 | $251,500 |
| Cavendish CDP | 316 | $117,500 | $246,200 |
| Proctorsville CDP | 309 | $64,167 | $225,000 |
| Greensboro Bend CDP | 308 | $88,281 | $244,800 |
| Pawlet CDP | 306 | $53,000 | $275,000 |
| Canaan CDP | 305 | $56,250 | $118,000 |
| West Pawlet CDP | 301 | — | $119,900 |
| Readsboro CDP | 299 | $43,472 | $160,400 |
| East Dorset CDP | 297 | — | — |
| Quechee CDP | 297 | — | $324,700 |
| Lincoln CDP | 290 | $78,125 | $328,800 |
| Peacham CDP | 277 | — | $239,000 |
| North Clarendon CDP | 273 | $38,750 | $157,500 |
| East Poultney CDP | 257 | $73,654 | $226,100 |
| Lowell CDP | 231 | $79,250 | $184,400 |
| Waterbury Center CDP | 228 | $151,389 | $292,500 |
| Glover CDP | 225 | $41,964 | $116,400 |
| Cabot CDP | 219 | $66,167 | $181,300 |
| Wolcott CDP | 209 | $39,904 | $155,600 |
| Newport Center CDP | 207 | — | $131,500 |
| Sheffield CDP | 200 | $63,750 | $106,300 |
| Troy CDP | 193 | $89,313 | $178,900 |
| Benson CDP | 191 | $33,214 | $164,100 |
| West Charlotte CDP | 187 | $105,547 | $436,800 |
| New Haven CDP | 184 | $82,083 | $320,600 |
| South Londonderry CDP | 184 | $61,964 | — |
| South Hero CDP | 183 | $118,750 | $442,900 |
| Algiers CDP | 182 | $72,500 | — |
| Westford CDP | 182 | $142,083 | $285,500 |
| Bolton Valley CDP | 177 | $118,036 | $221,200 |
| Cambridge village | 173 | $50,595 | $241,100 |
| Irasburg CDP | 167 | $67,083 | $152,100 |
| Danby CDP | 166 | $62,500 | $210,000 |
| Waitsfield CDP | 166 | $23,068 | $460,000 |
| Concord CDP | 165 | $65,417 | $133,100 |
| Sutton CDP | 165 | $80,481 | $213,600 |
| West Burke village | 165 | $24,444 | $220,000 |
| Albany village | 161 | $96,250 | $187,500 |
| Harmonyville CDP | 159 | $65,795 | $258,300 |
| South Lincoln CDP | 159 | $123,750 | $308,100 |
| Townshend CDP | 158 | $38,295 | $245,800 |
| Newfane village | 154 | — | $363,600 |
| Old Bennington village | 153 | $154,375 | $394,600 |
| Jacksonville village | 152 | $100,278 | $261,500 |
| North Westminster CDP | 152 | $69,906 | $165,400 |
| Whitingham CDP | 147 | $87,679 | $222,200 |
| Gilman CDP | 146 | $57,955 | $97,900 |
| Huntington Center CDP | 143 | $91,862 | $353,300 |
| East Burke CDP | 141 | $80,000 | $315,500 |
| East Charlotte CDP | 135 | $165,446 | — |
| Middletown Springs CDP | 134 | $66,250 | $190,300 |
| Chittenden CDP | 123 | $101,500 | $230,400 |
| Worcester CDP | 113 | $63,750 | $225,000 |
| Greensboro CDP | 109 | $63,750 | $525,000 |
| Fairlee CDP | 100 | $60,250 | $266,200 |
| Stratton Mountain CDP | 97 | $174,722 | $1,045,500 |
| Lyndon CDP | 95 | — | $181,600 |
| Barnet CDP | 92 | — | $189,600 |
| Chimney Hill CDP | 87 | — | $245,300 |
| Grafton CDP | 74 | $111,875 | $517,900 |
| Beecher Falls CDP | 73 | $57,639 | $104,200 |
| Londonderry CDP | 69 | — | $145,100 |
| Wardsboro CDP | 67 | $91,250 | $267,900 |
| West Dummerston CDP | 59 | — | $193,000 |
| Weston CDP | 58 | $117,083 | $569,400 |
| Jamaica CDP | 55 | $81,136 | $272,700 |
| Hanksville CDP | 50 | $109,167 | $346,200 |
| Underhill Center CDP | 43 | — | — |
| Coventry CDP | 36 | $103,750 | $211,400 |
| Bolton CDP | 19 | — | — |
| South Woodstock CDP | 19 | — | — |
| Highgate Springs CDP | 2 | — | — |
Related
- Vermont business markets — establishments and employment by county and NAICS.
- Federal contracts in Vermont (GovBids)
- New business filings in Vermont (NewFilings)