Massachusetts cities and towns
Demographic and economic data for 248 Massachusetts cities, towns, and Census Designated Places. Sorted by population.
Largest places
| Place | Population | Median HH Income | Median Home Value |
|---|---|---|---|
| Boston city | 663,972 | $94,755 | $710,400 |
| Worcester city | 205,501 | $67,544 | $339,500 |
| Springfield city | 154,751 | $51,339 | $222,700 |
| Cambridge city | 117,794 | $126,469 | $1,040,500 |
| Lowell city | 114,799 | $76,205 | $395,100 |
| Brockton city | 105,080 | $77,089 | $405,500 |
| Quincy city | 101,361 | $95,711 | $598,100 |
| Lynn city | 100,905 | $74,715 | $472,600 |
| New Bedford city | 100,731 | $56,025 | $324,400 |
| Fall River city | 93,764 | $53,933 | $357,800 |
| Newton city | 88,504 | $184,989 | $1,202,500 |
| Lawrence city | 88,297 | $57,903 | $393,500 |
| Somerville city | 80,549 | $127,056 | $899,400 |
| Framingham city | 72,013 | $98,179 | $600,600 |
| Haverhill city | 67,387 | $87,675 | $426,900 |
| Malden city | 65,509 | $95,298 | $607,500 |
| Waltham city | 64,723 | $116,560 | $705,700 |
| Brookline CDP | 62,822 | $140,631 | $1,233,100 |
| Revere city | 59,933 | $81,121 | $566,200 |
| Taunton city | 59,719 | $79,715 | $388,200 |
| Medford city | 59,062 | $118,089 | $715,500 |
| Weymouth Town city | 57,786 | $100,077 | $516,200 |
| Chicopee city | 55,213 | $66,927 | $251,800 |
| Peabody city | 54,180 | $95,278 | $566,200 |
| Methuen Town city | 53,043 | $103,270 | $472,200 |
| Everett city | 49,236 | $79,658 | $605,200 |
| Barnstable Town city | 49,232 | $97,348 | $559,200 |
| Attleboro city | 46,499 | $93,266 | $409,100 |
| Arlington CDP | 46,015 | $141,440 | $885,000 |
| Salem city | 44,241 | $85,137 | $497,400 |
| Leominster city | 43,697 | $81,556 | $345,000 |
| Pittsfield city | 43,559 | $68,386 | $233,700 |
| Beverly city | 42,408 | $103,739 | $621,900 |
| Fitchburg city | 41,633 | $70,659 | $295,500 |
| Marlborough city | 41,398 | $95,047 | $485,400 |
| Woburn city | 41,205 | $107,754 | $641,800 |
| Westfield city | 40,673 | $82,847 | $295,500 |
| Chelsea city | 39,460 | $72,220 | $476,500 |
| Braintree Town city | 38,762 | $125,305 | $623,200 |
| Holyoke city | 37,949 | $51,892 | $255,300 |
| Amherst Town city | 35,472 | $65,938 | $454,000 |
| Watertown Town city | 35,270 | $123,422 | $737,600 |
| Randolph Town city | 34,683 | $103,129 | $463,500 |
| Lexington CDP | 34,085 | $219,402 | $1,147,900 |
| Franklin Town city | 33,067 | $142,788 | $567,100 |
| Needham CDP | 32,059 | $212,241 | $1,146,000 |
| Norwood CDP | 31,380 | $97,110 | $613,500 |
| North Attleborough Town city | 30,842 | $109,426 | $462,700 |
| Wellesley CDP | 29,906 | $250,001 | $1,513,400 |
| Gloucester city | 29,862 | $87,898 | $587,800 |
| Melrose city | 29,488 | $126,854 | $796,100 |
| Bridgewater Town city | 28,669 | $112,482 | $500,600 |
| Northampton city | 28,640 | $78,467 | $398,000 |
| West Springfield Town city | 28,635 | $70,401 | $307,900 |
| Saugus CDP | 28,599 | $100,819 | $589,500 |
| Agawam Town city | 28,510 | $82,359 | $290,000 |
| Milton CDP | 28,481 | $178,053 | $896,500 |
| Danvers CDP | 27,924 | $117,072 | $611,200 |
| Milford CDP | 27,919 | $88,992 | $429,800 |
| Wakefield CDP | 27,284 | $130,320 | $670,100 |
| Belmont CDP | 27,009 | $178,188 | $1,108,800 |
| Burlington CDP | 26,223 | $142,207 | $679,400 |
| Reading CDP | 25,448 | $163,725 | $741,100 |
| Dedham CDP | 25,109 | $124,375 | $630,400 |
| Wilmington CDP | 23,195 | $161,473 | $646,200 |
| Stoneham CDP | 22,986 | $112,635 | $629,000 |
| Winchester CDP | 22,862 | $218,176 | $1,181,700 |
| Gardner city | 21,075 | $62,948 | $271,300 |
| Marblehead CDP | 20,334 | $165,859 | $906,200 |
| Winthrop Town city | 18,807 | $106,357 | $606,900 |
| Newburyport city | 18,444 | $144,259 | $792,400 |
| Somerset CDP | 18,246 | $111,720 | $389,400 |
| Southbridge Town city | 17,806 | $59,397 | $267,000 |
| Greenfield city | 17,662 | $53,961 | $252,000 |
| Amesbury Town city | 17,277 | $100,599 | $475,400 |
| Abington CDP | 17,008 | $119,787 | $516,300 |
| Easthampton Town city | 16,103 | $72,925 | $343,800 |
| Longmeadow CDP | 15,724 | $144,639 | $425,800 |
| Hudson CDP | 15,610 | $96,149 | $457,400 |
| Swampscott CDP | 15,209 | $128,964 | $690,800 |
| Lynnfield CDP | 12,964 | $172,484 | $904,200 |
| North Adams city | 12,660 | $48,521 | $185,300 |
| Palmer Town city | 12,372 | $78,789 | $255,000 |
| Webster CDP | 12,300 | $60,384 | $303,900 |
| South Yarmouth CDP | 11,642 | $79,638 | $465,100 |
| Holbrook CDP | 11,320 | $107,768 | $436,500 |
| Nantucket CDP | 10,837 | $109,988 | $1,359,200 |
| Maynard CDP | 10,663 | $119,549 | $494,200 |
| Hull CDP | 10,098 | $127,112 | $606,100 |
| Andover CDP | 9,261 | $127,054 | $719,900 |
| Athol CDP | 8,711 | $61,742 | $227,000 |
| Middleborough Center CDP | 8,064 | $79,520 | $372,400 |
| Plymouth CDP | 7,852 | $72,639 | $426,000 |
| Whitinsville CDP | 7,250 | $93,504 | $440,100 |
| Mansfield Center CDP | 7,232 | $101,546 | $449,200 |
| Clinton CDP | 6,908 | $78,909 | $328,600 |
| Pinehurst CDP | 6,737 | $136,406 | $585,600 |
| Northborough CDP | 6,720 | $154,926 | $553,700 |
| Cochituate CDP | 6,688 | $190,938 | $862,000 |
| East Falmouth CDP | 6,415 | $69,121 | $554,200 |
| Kingston CDP | 6,373 | $130,179 | $529,400 |
| Foxborough CDP | 6,356 | $83,162 | $523,200 |
| Medfield CDP | 6,355 | $186,625 | $734,200 |
| West Yarmouth CDP | 6,323 | $63,859 | $456,800 |
| North Scituate CDP | 6,163 | $136,852 | $771,000 |
| Sharon CDP | 6,022 | $183,239 | $614,300 |
| West Concord CDP | 5,997 | $178,979 | $881,800 |
| Walpole CDP | 5,989 | $132,411 | $572,000 |
| Yarmouth Port CDP | 5,825 | $108,563 | $542,600 |
| Salisbury CDP | 5,735 | $93,052 | $441,500 |
| Ware CDP | 5,723 | $52,039 | $229,700 |
| East Harwich CDP | 5,670 | $108,157 | $585,400 |
| Bliss Corner CDP | 5,666 | $73,919 | $430,700 |
| Scituate CDP | 5,602 | $126,379 | $699,200 |
| Adams CDP | 5,584 | $48,750 | $189,100 |
| Oxford CDP | 5,572 | $91,742 | $327,300 |
| Spencer CDP | 5,520 | $59,618 | $297,700 |
| Hingham CDP | 5,343 | $222,696 | $1,216,800 |
| North Westport CDP | 4,995 | $85,120 | $389,300 |
| The Pinehills CDP | 4,988 | $121,792 | $669,100 |
| Bellingham CDP | 4,939 | $88,731 | $385,300 |
| Raynham Center CDP | 4,871 | $120,913 | $510,800 |
| Ipswich CDP | 4,806 | $92,969 | $570,500 |
| Rockport CDP | 4,795 | $86,250 | $694,300 |
| Marshfield CDP | 4,698 | $99,537 | $646,400 |
| Ocean Bluff-Brant Rock CDP | 4,695 | $118,625 | $483,600 |
| Millis-Clicquot CDP | 4,479 | $116,324 | $487,700 |
| Smith Mills CDP | 4,467 | $56,250 | $384,600 |
| North Plymouth CDP | 4,458 | $71,205 | $456,600 |
| Winchendon CDP | 4,407 | $67,188 | $258,300 |
| Williamstown CDP | 4,352 | $82,917 | $436,900 |
| Wilbraham CDP | 4,247 | $88,409 | $361,600 |
| Westborough CDP | 4,234 | $100,037 | $540,600 |
| Northwest Harwich CDP | 4,205 | $89,063 | $596,800 |
| Hopedale CDP | 4,126 | $111,016 | $399,100 |
| Falmouth CDP | 3,996 | $68,267 | $745,900 |
| Sagamore CDP | 3,958 | $132,000 | $562,600 |
| Turners Falls CDP | 3,949 | $56,729 | $235,500 |
| North Pembroke CDP | 3,924 | $177,703 | $521,400 |
| Orange CDP | 3,793 | $53,014 | $217,200 |
| Forestdale CDP | 3,716 | $105,368 | $462,500 |
| East Dennis CDP | 3,685 | $100,504 | $658,500 |
| North Lakeville CDP | 3,602 | $88,750 | $488,400 |
| East Sandwich CDP | 3,597 | $128,750 | $651,900 |
| Provincetown CDP | 3,466 | $123,456 | $786,900 |
| Dennis Port CDP | 3,439 | $61,974 | $450,500 |
| Nahant CDP | 3,328 | $111,004 | $686,000 |
| South Duxbury CDP | 3,272 | $206,111 | $987,500 |
| South Dennis CDP | 3,190 | $86,500 | $454,400 |
| Hopkinton CDP | 3,142 | $173,750 | $601,900 |
| Ocean Grove CDP | 3,099 | $97,109 | $337,800 |
| Cordaville CDP | 3,076 | $161,023 | $730,600 |
| Monument Beach CDP | 3,067 | $86,953 | $540,600 |
| Ayer CDP | 3,012 | $81,286 | $417,300 |
| Upton CDP | 2,985 | $109,925 | $474,600 |
| Sandwich CDP | 2,976 | $108,583 | $511,000 |
| Buzzards Bay CDP | 2,941 | $95,847 | $453,500 |
| North Seekonk CDP | 2,903 | $110,541 | $417,300 |
| East Douglas CDP | 2,842 | $141,042 | $400,900 |
| Littleton Common CDP | 2,838 | $129,347 | $551,800 |
| Acushnet Center CDP | 2,792 | $69,159 | $313,100 |
| West Wareham CDP | 2,776 | $55,900 | $204,200 |
| Wareham Center CDP | 2,737 | $88,424 | $411,500 |
| Vineyard Haven CDP | 2,672 | $73,917 | $815,000 |
| West Dennis CDP | 2,586 | $93,958 | $580,900 |
| Mattapoisett Center CDP | 2,573 | $99,864 | $649,200 |
| Topsfield CDP | 2,573 | $169,468 | $793,300 |
| Fiskdale CDP | 2,564 | $92,273 | $359,200 |
| North Falmouth CDP | 2,558 | $133,571 | $656,400 |
| Norton Center CDP | 2,526 | $114,051 | $418,400 |
| North Brookfield CDP | 2,477 | $75,956 | $235,000 |
| Baldwinville CDP | 2,454 | $56,957 | $284,900 |
| Dover CDP | 2,386 | $250,001 | $1,230,600 |
| Pocasset CDP | 2,375 | $84,544 | $607,700 |
| Boxford CDP | 2,325 | $238,375 | $977,400 |
| Belchertown CDP | 2,299 | $68,393 | $331,500 |
| Cedar Crest CDP | 2,289 | $175,313 | $606,500 |
| Sturbridge CDP | 2,277 | $129,413 | $404,700 |
| Lunenburg CDP | 2,163 | $112,422 | $439,600 |
| Marshfield Hills CDP | 2,121 | $210,096 | $750,600 |
| Harwich Port CDP | 2,011 | $64,813 | $654,900 |
| Hanson CDP | 2,002 | $115,109 | $490,700 |
| South Lancaster CDP | 1,991 | $104,745 | $370,200 |
| East Pepperell CDP | 1,984 | $111,736 | $415,200 |
| North Eastham CDP | 1,958 | $80,375 | $641,200 |
| Great Barrington CDP | 1,953 | $57,071 | $459,000 |
| Dennis CDP | 1,903 | $127,292 | $835,300 |
| Pepperell CDP | 1,887 | $76,196 | $399,700 |
| White Island Shores CDP | 1,880 | $104,940 | $366,800 |
| Devens CDP | 1,871 | $113,125 | $464,000 |
| South Deerfield CDP | 1,822 | $97,250 | $419,100 |
| Lenox CDP | 1,809 | $58,920 | $411,700 |
| Rutland CDP | 1,796 | $102,885 | $357,700 |
| Monson Center CDP | 1,794 | $58,603 | $279,500 |
| Essex CDP | 1,775 | $156,094 | $774,400 |
| Bourne CDP | 1,765 | $125,366 | $521,100 |
| Shelburne Falls CDP | 1,755 | $52,604 | $296,000 |
| Hanscom AFB CDP | 1,745 | $101,194 | — |
| Teaticket CDP | 1,728 | $85,669 | $488,700 |
| Brewster CDP | 1,711 | $75,481 | $702,000 |
All other Massachusetts places
- West Falmouth CDP · 1,655
- Duxbury CDP · 1,620
- Harwich Center CDP · 1,620
- Orleans CDP · 1,618
- Chatham CDP · 1,614
- Rowley CDP · 1,576
- Groton CDP · 1,571
- Onset CDP · 1,561
- Lee CDP · 1,522
- West Brookfield CDP · 1,518
- Weweantic CDP · 1,384
- Hatfield CDP · 1,361
- Oak Bluffs CDP · 1,357
- East Brookfield CDP · 1,349
- West Chatham CDP · 1,337
- Holland CDP · 1,313
- Shirley CDP · 1,256
- Green Harbor CDP · 1,254
- South Ashburnham CDP · 1,174
- Marion Center CDP · 1,159
- Granby CDP · 1,127
- Townsend CDP · 1,082
- Millers Falls CDP · 1,081
- Mashpee Neck CDP · 1,071
- Housatonic CDP · 1,054
- Woods Hole CDP · 999
- Brookfield CDP · 940
- Northfield CDP · 908
- Huntington CDP · 853
- New Seabury CDP · 824
- Edgartown CDP · 752
- Warren CDP · 705
- Chester CDP · 692
- West Warren CDP · 619
- Cheshire CDP · 584
- Russell CDP · 568
- Barre CDP · 550
- Seabrook CDP · 545
- Popponesset CDP · 501
- Deerfield CDP · 441
- Blandford CDP · 437
- Madaket CDP · 378
- Petersham CDP · 252
- Siasconset CDP · 191
- Lenox Dale CDP · 165
- Seconsett Island CDP · 138
- Monomoscoy Island CDP · 112
- Popponesset Island CDP · 72
Related
- Massachusetts business markets — establishments and employment by county and NAICS.
- Federal contracts in Massachusetts (GovBids)
- New business filings in Massachusetts (NewFilings)