Wage benchmark by state x NAICS
Pick a state and a NAICS sector. We compute the average annual wage per employee from US Census County Business Patterns 2022 (PAYANN / EMP), plus the national average for the same sector for comparison. No signup.
National average annual wage by sector
Sorted by US-wide avg annual wage. Rolled up from state-level CBP 2022 totals.
| NAICS | Sector | Avg annual wage | Employees | Establishments |
|---|---|---|---|---|
| 51 | Information | $141,904 | 3,634,012 | 160,946 |
| 55 | Management of Companies and Enterprises | $126,844 | 3,661,977 | 51,218 |
| 52 | Finance and Insurance | $123,705 | 6,831,897 | 480,546 |
| 22 | Utilities | $121,998 | 645,214 | 20,425 |
| 21 | Mining, Quarrying, and Oil and Gas Extraction | $109,364 | 508,022 | 23,179 |
| 54 | Professional, Scientific, and Technical Services | $105,185 | 10,152,104 | 974,303 |
| 42 | Wholesale Trade | $87,120 | 6,143,230 | 388,706 |
| 23 | Construction | $72,589 | 7,361,847 | 800,651 |
| 31-33 | Manufacturing | $69,846 | 12,188,330 | 285,500 |
| 53 | Real Estate and Rental and Leasing | $69,496 | 2,333,125 | 466,656 |
| 62 | Health Care and Social Assistance | $60,435 | 21,171,232 | 976,418 |
| 48-49 | Transportation and Warehousing | $56,557 | 6,108,121 | 294,354 |
| 56 | Administrative and Support and Waste Management Services | $56,285 | 13,578,709 | 450,481 |
| 11 | Agriculture, Forestry, Fishing and Hunting | $52,905 | 168,634 | 23,332 |
| 61 | Educational Services | $48,193 | 3,743,840 | 114,806 |
| 71 | Arts, Entertainment, and Recreation | $47,463 | 2,318,357 | 162,960 |
| 81 | Other Services (except Public Administration) | $41,702 | 5,471,987 | 797,836 |
| 44-45 | Retail Trade | $36,685 | 15,922,438 | 1,045,890 |
| 72 | Accommodation and Food Services | $25,598 | 13,793,478 | 771,856 |
Methodology
Average annual wage = Census CBP PAYANN (annual payroll in $1,000s, multiplied by 1,000) divided by EMP (mid-March employees). This is a payroll-derived wage figure, not a household earnings figure, and excludes self-employed (use ACS for those). Census CBP suppresses very small sector cells for disclosure; those return as dashes in the picker above.
The national rollup sums all state-level PAYANN and EMP values across the 50 states + DC for each NAICS sector, then computes the ratio. This includes ~99% of US private-sector payroll in the CBP universe.
Want the firm-count and payroll totals (not just per-employee wage)? Use the market size tool. Want county-level detail? Drill into the county x NAICS markets index.